A36.4952 HD Digital Microscope | |
Hardware Configuration | |
Image Sensor | Aptina AR0330 CMOS Sensor |
Expose Mode | Rolling Shutter |
Maximum Resolution | 3.5M 2304*1536 (3,538,944 Pixels) |
Sensor Optical Format | 1/3'' (5.07mm(H)*3.38mm(V), Diagonal 6.09mm) |
Pixel Size | 2.2μm*2.2μm |
Dynamic Range | 69.5dB |
SNR(Signal Noise Ratio) | 39dB |
Spectral Characteristics | 380-650nm |
Exposure Capability | Real-time auto, Single auto, Manual Adjustment |
White Balance | Real-time Auto, Single Auto, Manual Adjust R G B separately |
Display (Preview ) Resolution | HDMI: Auto-adaptive Display, Up To :1920*1080i60, 1920*1080P30 |
Record Format | Snapshot Picture Format: JPG Resolution: HDMI: 2304*1536, 2304*1296, 1920*1080, 1280*720, 800*480 Record Video Format: MOV Resolution: HDMI: 1280*720@30FPS, 800*480@30FPS |
Record Route | HD: TF card (Maximum Support 64G) |
Power Supply | Power adapter: Input:AC 100~240V/50~60Hz Output: DC12V / 3A / 60W |
Lens Specifications | |
Working Distance | 0-200mm |
Depth Of Field | 10-0.4mm |
Optical Zoom | 0.3-2x |
Magnification | 10-117x (Based On The Standard 12.5-inch Displayer Actual Measurement) |
Scope Of Observation | 28.4mmx16mm-2.37mmx1.33mm |
Display Parameters | |
Size | 12.5” |
Type | a-Si TFT-LCD/IPS/Fog Screen |
Resolution | 1920×1080 |
Color Display | 16.7M |
Brightness | 300 Nits |
Contrast | 800:1 |
Visible Angle | 170° horizontal&vertical |