- Place of Origin:CN;BEI
- Drawtube:Trinocular
- Theory:Metallurgical Microscope
- Brand Name:Opto -Edu
- Model Number:A13.2701-B
Opto -Edu A13.2701-B 800x Trinocular Reflected & Transmitted Metallurgical Microscope
Product Description
Specification | A13.2701-A | A13.2701-B |
Optical System | UCIS Infinity Independent Achromatic Optical System | |
Head | Seidentopf binocular head 30° inclined, 360° rotatable, interpupillary distance 52-75mm | Seidentopf trinocular head 30° inclined, 360° rotatable, interpupillary distance 52-75mm |
Eyepiece | WF10X/20mm, high eye-point up to 21mm, diopter adjustment | |
Reticule Eyepiece,cross WF10X/20 | ||
Objective | Infinity long work distance metallurgical plan achromatic objectives | |
10x, 20x, 50x(S) and 80x (S) | ||
Focus System | Coaxial coarse and fine focus mechanism with markings. Fine focus sensitivity 0.001mm | |
Nosepiece | Quintuple nosepiece inward facing with positive click stops | |
Stage | Right hand controls, low position, mechanical stage, size 156x138mm, moving range 76x54mm. | |
Filther | Blue,Green,Yellow,Frosted Glass(26) | |
C-mount 0.5X | No | YES |
Polarizing Attachment | Analyzer Slider and Polarizer Slider | |
Reflected Light | Reflected Light Illumination(Single Module) | |
12V100W Halogen Lamphouse | ||
12V50W Osram Halogen Bulb | ||
250V/5A Φ5x20Fuse | ||
Other | Micrometer | |
2mm Allen Screw Driver | ||
2.5mm Allen Screw Driver | ||
3mm Allen Screw Driver | ||
Dust Cover | ||
Power Cord | ||
Optional Accessory | ||
Head | Seidentopf binocular head 30° inclined, 360° rotatable, interpupillary distance 48-75mm | |
Seidentopf trinocular head 30° inclined, 360° rotatable, interpupillary distance 48-75mm | ||
Eyepiece | WF10X/22mm, high eye-point up to 22mm | |
WF16X/14 | ||
Objective | Infinity plan achromatic objectives 4x | |
Infinity plan achromatic objectives 100x | ||
Reflected Light | Reflected Light Illumination(Multi- Module) | |
12V100W Power Box | ||
12V100W Osram Halogen Bulb | ||
Nose Piece | Quadruple,inward facing. | |
C-mount | 1x | |
0.25x | ||
Others | Immersion Oil |

Company Information


