| A16.0901 | A16.0901-CCD |
Optical System | Infinity Color Corrected Optical System |
Head | Trinocular Head , Gemel Viewing Head, 45 Degree Inclined, Interpupilary Distance 54-75mm, Spliting Ratio 100:0 or 0:100 |
Eyepiece | PL10x/22mm, High Eyepoint, Wide Field |
Nosepiece | Revolving Quintuple Nosepiece |
Objective | LWD Infinity Plan Achromatic Objectives | LWD Infinity Plan Fluorescent Objectives |
LWDPL10X/0.25, W.D.=7.94mm | LWDPLF4X/0.13, W.D.=18.52mm |
LWDPL20X/0.40, W.D.=7.66mm | LWDPLF10X/0.30, W.D.=7.11mm |
LWDPL40X/0.60, W.D.=3.71mm | |
LWD Infinity Plan Semi-Apochrmatic Objectives |
| LWDPLFPH20X/0.45, W.D.=5.91mm |
| LWDPLFPH40X/0.65, W.D.=1.61mm |
LWD Infinity Plan Phase Contrast Objectives |
LWDPH20X/0.40, W.D.=7.66mm . | LWDPH10X/0.25, W.D.=7.94mm |
Working Stage | Fixed Stage Size 250*160mm, Slider Clips | Fixed Stage Size: 250*160mm, Slider Clips |
/ | Extension Plate and Coaxial Moveable Stage, Moving Range120*78mm |
--Glass Plate | --Glass Plate |
--Metal Plate | --Metal Plate with Kidney Slot |
--Petri Dish Holder, Dia.35mm | --Petri Dish Holder, Dia.35mm |
/ | --Slide Holder, Dia.54mm,26.5x76.4mm |
/ | --Teraseki Holder, Dia.65mm,56x81.5mm |
Focusing | Coaxial Coarse & Fine Focusing System, Coarse Adjustment Range 9mm, Fine Adjustment Precision 0.002mm,with Tension Adjustment, with Safty Stop |
Condenser | LWD N.A.0.3 Kohler Illumination Condenser, With Phase Contrast Slide Slot, Long Working Distance 72mm. The Whole Set Can Be Rotated Down |
Phase Contrast | Phase Contrast Plug-board for 10x-40x, Center Adjustable |
Centering Telescope Dia. 30mm |
Filter | Dia.45mm Green Interference Filter |
Dia.45mm Color Temperature Change Filter |
Attenuation Plate, Transmission 25% |
Reflected Fluorescence illumination System | With Iris Field Diaphragm, Centering Adjustable |
--U-LH100HG Mercury Lamp House, Filament Center and Focal Distance Adjustable, with Mirror, Mirror Center and Focal Distance Adjustable |
--U1-RFLT100 Digital Power Control Box, Wide Voltage Range 90-240V AC |
--Imported OSRAM 100W DC Mercury Bulb |
Centered Objective For Mecury Bulb |
Band-pass Fluorescent Filter B, G | Band-pass Fluorescent Filter B, G, UV |
30ND25 Attenuation Plate |
CCD Adapter | 0.67x CCD Adapter, for 2/3"CCD Camera |
CCD Camera | / | 1.4M, 2/3"CCD, USB 2.0 Scientific Research Class Cold CCD Digital Camera |
Light | Critical Illumination, With Iris Aperture, Halogen 6V30W, Pre-centered, Intensity Adjustable |
Power | Wide Voltage 90-240V |