A33.3714 Digital Biological Microscope Specification | 5.0M | 14M | |
LCD Screen | 10.1'', 1920x1200 | ● | ● |
Video Resolution | 1080P/30fps | ● | ● |
Photo Resolution | 5.0M | ● | |
14M | ● | ||
High Speed digital camera | UBS3.0 | ||
External Interface | Projector/Monitor | ● | ● |
Storage | Computer Memory | ● | ● |
Photo/Video Playback | Yes | ||
Data Output | HDMI, VGA,USB3.0 | ● | ● |
OS | Windows7/10 | ● | ● |
Solid State Disk | 64G | ● | |
128G | ● | ||
Internal Storage | 4G | ● | |
CPU | 8G | ● | |
Intel core i3 | ● | ||
Intel core i5 | ● | ||
Feature | Biological Or Stereo | ● | ● |
Magnification | 10x-400x | ● | |
10x-1000x | ● | ||
16x-640x | ○ | ||
16x-1600x | ○ | ||
Eyepiece | WF10x/18mm | ●● | ●● |
WF16x/13mm | ○○ | ○○ | |
Nosepiece | Quadruple | ● | |
Quintuple | ● | ||
Biological Objective | Infinity Objective 4x/ 10x/ 40x | ● | |
Infinity Objective 4x/ 10x/ 40x/ 100x | ● | ||
Stereo Objective | Infinity Objective 1x | ○ | ○ |
Focusing | Coaxial Coarse & Fine Focus | ● | ● |
Working Stage | Double Layers Mechanical Stage, Size140x130/76x36mm | ● | ● |
Condenser | Abbe | ● | ● |
Illumination | Transmit & Side LED Light Source | ● | ● |
Input Voltage | 19V | ● | ● |
Optional Accessories | Aluminum Box | ○ | ○ |
Aluminum Box With Tie Rod | ○ | ○ | |
Note: "●"In Table Is Standard Outfits, "○" Is Optional Accessories. |