A13.0901 BD DIC Semi-APO Polarizing Metallurgical Microscope | R | RT | Cata. No. | |
Optical System | Bright Field, Dark Field, Polarizing, DIC, Reflect Light | ● | ||
Bright Field, Dark Field, Polarizing, DIC, Transmit & Reflect Light | ● | |||
Head | ETTR 5°-35° Tiltable Trinocular Head, Infinity Sedentopf, Interpupillary Distance 50~76mm, Light Spiltting Ratio Switch E100:P0/E0:P100, Erect Image | ● | ● | A53.0911-T535 |
CCD Adapter | 0.5x C-Mount, For 1/2"CCD, Focus Adjustable | ○ | ○ | A55.0931-05 |
0.35x C-Mount, For 1/2"CCD, Focus Adjustable | ○ | ○ | A55.0931-35 | |
0.65x C-Mount, For 1/2"CCD, Focus Adjustable | ○ | ○ | A55.0931-65 | |
1.0x C-Mount, For 1"CCD, Focus Adjustable | ○ | ○ | A55.0931-10 | |
Eyepiece | High Eyepoint Plan PL10x/22mm | ●● | ●● | A51.0903-1022 |
High Eyepoint Plan PL10x/22mm With Reticle | ○ | ○ | A51.0905-1022R | |
High Eyepoint Plan PL10x/22mm, Diopter Adjustable | ○ | ○ | A51.0904-1022T | |
High Eyepoint Plan PL10x/22mm, Diopter Adjustable, With Reticle | A51.0905-1022RT | |||
High Eyepoint Plan PL10x/23mm, Diopter Adjustable | ○ | ○ | A51.0904-1023T | |
High Eyepoint Plan PL15x/16mmPL15x16 | ○ | ○ | A51.0903-1516 | |
Objective | LWD Infinity Plan Metallurgical BF/DF DIC Objective | |||
5X-DIC LMPL5X/0.15 W.D.9mm | ● | ● | A5M.0939-5 | |
10X-DIC LMPL10X/0.3 W.D.9mm | ● | ● | A5M.0939-10 | |
20X-DIC LMPL20X/0.50 W.D.3.4mm | ● | ● | A5M.0939-20 | |
LWD Infinity Plan Metallurgical BF/DF Semi-APO Objective | ||||
50X LMPLFL50X/0.55 W.D.7.5mm | ● | ● | A5M.0940-50 | |
LMPL100x/0.8 WD2.1mm | ○ | ○ | A5M.0940-100 | |
Nosepiece | Backward, Quintuple For Bright/Dark Field, With DIC Slot | ● | ● | A54.0930-MX5BD |
DIC | DIC Interfere Set | ○ | ○ | A5M.0950 |
Working Stage | 6" Three Layer Mechanical Stage, For Transmit & Reflect Light Size 445*240mm, Moving Range For Reflect Light 158*158mm, For Transmit Light 100*100mm, Low Position X/Y Moving Handle, With Glass Plate, With Clutch Handle To Move Quickly In Full Range | ● | ● | A54.0944-M6RT |
Adapter for 4" Plate, for Reflect Light | ○ | ○ | A54.0944-M4A | |
Adapter for 4" Plate, for Transmit & Reflect Light | ○ | ○ | A54.0944-M4ART | |
4" Double Layer Mechanical Stage, For Reflect Light, Low Position Handle, Size 230x215mm, Moving Range For Reflec Light 105*105mm, With Metal Plate, Right Hand Use | ○ | ○ | A54.0944-M4 | |
4" Double Layer Mechanical Stage, For Reflect Light, Low Position Handle, Size 230x215mm, Moving Range For Reflec Light 105*105mm, With Metal Plate, Left Hand Use | ○ | ○ | A54.0944-M4N | |
4" Double Layer Mechanical Stage, For Transmit & Reflect Light, Low Position Handle, Size 230x215mm, Moving Range For Reflec Light 105*105mm, With Glass Plate | ○ | ○ | A54.0944-M4RT | |
Rotatable Working Stage 6", For Wafer 4", 5", 6" | ○ | ○ | A54.0944-W6 | |
Main Body & Focusing | Reflected Frame: Coaxial Coarse And Fine Adjustment, Coarse Range 33mm, Fine Precision 0.001mm, With Pp-limited Device And Tension Adjustment. Built-in 90-240V Wide Voltage Transformer. | ● | ||
Transmitted & Reflected Frame: Coaxial Coarse And Fine Adjustment, Coarse Range 33mm, Fine Precision 0.001mm, With Up-limited Device And Tension Adjustment. Built-in 90-240V Wide Voltage Transformer, Transmitted Lamp-house With Single 5W LED. With NA 0.5 Condenser. | ● | |||
Reflect Light | BF/DF Reflect Illumination, With Iris Field Diaphragm and Aperture Diaphragm, Both Central Adjustable, With Filter Slot and Polarizing Slot, With Bright Field/Dark Field Switch, With Bright Intensity Setting And Reset Function On Stand | ● | ● | A56.0915 |
12V100W Halogen Light Box, Pre Centered | ● | ● | A56.0909-LH | |
12V100W Halogen Bulb (Philps 7724) | ● | ● | A56.0923-12100 | |
Interference Filter, For Reflect Light, Netural White | ● | ● | A5M.0953-LBD | |
Interference Filter, For Reflect Light, Blue, <480nm | ○ | ○ | A5M.0953-B | |
Interference Filter, For Reflect Light, Green, 520~570nm | ○ | ○ | A5M.0953-G | |
Interference Filter, For Reflect Light, Red, 630~750nm | ○ | ○ | A5M.0953-R | |
Transmit Light | Transmit Illumination, Single High Power 5W LED, Brightness Adjustable, N.A.0.5 Condenser, With Iris Diaphragm | ● | ||
Polarizing For Reflect Light | Fixed Polarizer Flashboard | ● | ● | A5P.0924-RP |
360° Rotatable Analyzer Flashboard | ● | ● | A5P.0924-RA360 | |
Fixed Analyzer Flashboard | ○ | A5P.0924-RA | ||
Power | 90-240V Wide Voltage, One Way Power Output | ● | ||
90-240V Wide Voltage, Double Way Power Output | ● | |||
Other | Allen Key M3 | ● | ● | |
Allen Key M4 | ● | ● | ||
Specimen Presser | ○ | ○ | A5M.0920 | |
New Developed Optional Accessories 2020 | ||||
Head | Trinocular Head, 30° Inclined, Inverted Image, Interpupillary Distance 50~76mm, Light Split Ratio 0:100; 20:80; 100:0, Support Super Large Wide Field Eyepiece 25mm/26.5mm | ○ | ○ | A53.0913-T30 |
Trinocular Head, 30° Inclined, Erect Image, Interpupillary Distance 50~76mm,Light Split Ratio 0:100, 100:0, Support Super Large Wide Field Eyepiece 25mm/26.5mm | ○ | ○ | A53.0913-T30E | |
Eyepiece | High Eyepoint Plan PL10x/25mm, Diopter Adjustable | ○ | ○ | A51.0904-1025T |
High Eyepoint Plan PL10x/26.5mm, Diopter Adjustable | ○ | ○ | A51.0904-10265T | |
High Eyepoint Plan PL10x/25mm, Diopter Adjustable, With Reticle | ○ | ○ | A51.0905-1025T | |
High Eyepoint Plan PL10x/26.5mm, Diopter Adjustable, With Reticle | ○ | ○ | A51.0905-10265T | |
CCD Adapter | 0.5x C-Mount, For 1/2"CCD, Focus Adjustable | ○ | ○ | A55.0930-05 |
0.35x C-Mount, For 1/2"CCD, Focus Adjustable | ○ | ○ | A55.0930-35 | |
0.65x C-Mount, For 1/2"CCD, Focus Adjustable | ○ | ○ | A55.0930-65 | |
1.0x C-Mount, For 1"CCD, Focus Adjustable | ○ | ○ | A55.0930-10 | |
Objective | LWD Infinity Plan Metallurgical BF/DF DIC Semi-APO Objective | |||
5X/0.15, WD=13.5mm | ○ | ○ | A5M.0941-5 | |
10X/0.30, WD=9mm | ○ | ○ | A5M.0941-10 | |
20X/0.50, WD=2.5mm | ○ | ○ | A5M.0941-20 | |
20X/0.40, WD=8.5mm | ○ | ○ | A5M.0941-20A | |
50X/0.80, WD=1.0mm | ○ | ○ | A5M.0941-50 | |
100X/0.90, WD=1.0mm | ○ | ○ | A5M.0941-100 | |
Semi-APO Objective With Correcting Ring 50X/0.70, WD=2.3~2.9mm | ○ | ○ | A5M.0945-50 | |
DIC | DIC Interfere Set, For BF/DF Semi-APO Objective Objective | ○ | ○ | A5M.0952 |
DIC Interfere Set, For BF/DF Semi-APO Objective Objective, Olympus Level | ○ | ○ | A5M.0952-O | |
Remark: '●' Means Standard Outfit, '○' Means Optional |