A13.0910 Upright Metallurgical Microscope, BF/DF, DIC, Semi-APO, Polarizing | R | RT | Cata. No. |
Infinity Optical System | BF/DF, Bright Field/Dark Field, Reflect Light | ● | | |
BF/DF, Bright Field/Dark Field, Transmit & Reflect Light | | ● | |
PL, Polarzing | ● | ● | |
DIC, Different Interference Contrast | ○ | ○ | |
Head | 30° Inclined Erect Image Infinity Gemel Trinocular Head, Interpupillary Distance 50~76mm, Light Spiltting Ratio Switch E100:P0/E0:P100, | ● | ● | A53.0913-T30E |
30° Inclined, Invert Image Infinity Gemel Trinocular Head, Interpupillary Distance 50~76mm; Light Splitting Ratio Switch R:T=100:0 or 20:80 or 0:100 | ○ | ○ | A53.0913-T30 |
5-35° Tiltable, Inverted Image, Infinity Gemel Trinocular Head, Interpupillary Distance 50~76mm; Light Splitting Ratio 50:50 or 100:0 or 0:100 | ○ | ○ | A53.0913-T535 |
CCD Adapter | 0.5x C-Mount, For 1/2"CCD, Focus Adjustable | ○ | ○ | A55.0930-05 |
0.35x C-Mount, For 1/2"CCD, Focus Adjustable | ○ | ○ | A55.0930-35 |
0.65x C-Mount, For 1/2"CCD, Focus Adjustable | ○ | ○ | A55.0930-65 |
1.0x C-Mount, For 1"CCD, Focus Adjustable | ○ | ○ | A55.0930-10 |
Eyepiece | High Eyepoint Plan PL10x/25mm, Diopter Adjustable | ●● | ●● | A51.0904-1025T |
High Eyepoint Plan PL10x/26.5mm, Diopter Adjustable | ○ | ○ | A51.0904-10265T |
High Eyepoint Plan PL10x/25mm, Diopter Adjustable, With Reticle | ○ | ○ | A51.0905-1025T |
High Eyepoint Plan PL10x/26.5mm, Diopter Adjustable, With Reticle | ○ | ○ | A51.0905-10265T |
Objective | Infinity Plan Semi-APO LWD Metallurgical BF/DF DIC Objective | | | |
5x/0.15, W.D.=13.5mm | ● | ● | A5M.0941-5 |
10x/0.30, W.D.=9mm | ● | ● | A5M.0941-10 |
20x/0.50, W.D.=2.5mm | ● | ● | A5M.0941-20 |
20x/0.40, W.D.=8.5mm | ○ | ○ | A5M.0941-20A |
50x/0.80, W.D.=1.0mm | ● | ● | A5M.0941-50 |
100x/0.90, W.D.=1.0mm | ● | ● | A5M.0941-100 |
Infinity Plan Semi-APO LWD Metallurgical BF DIC Objective | | | |
5x/0.15, W.D..=19.5mm | ○ | ○ | A5M.0942-5 |
10x/0.30, W.D..=10.9mm | ○ | ○ | A5M.0942-10 |
20x/0.50, W.D.=3.20mm | ○ | ○ | A5M.0942-20 |
50x/0.80, W.D.=1.20mm | ○ | ○ | A5M.0942-50 |
100x/0.90, W.D.=1.0mm | ○ | ○ | A5M.0942-100 |
Semi-APO Objective With Correcting Ring 50X/0.70, WD=2.3~2.9mm | ○ | ○ | A5M.0945-50 |
Nosepiece | BF/DF 5 Holes, With Socket For DIC Slide & Polaring Analyzer Slide, For Metallurgical | ○ | ○ | A54.0930-RM5BD |
BF/DF 6 Holes, With Socket For DIC Slide & Polaring Analyzer Slide, For Metallurgical | ● | ● | A54.0930-RM6BD |
BF 6 Holes, With Socket For DIC Slide & Polaring Analyzer Slide, For Metallurgical | ○ | ○ | A54.0930-RM6 |
BF 7 Holes, With Socket For DIC Slide & Polaring Analyzer Slide, For Metallurgical | ○ | ○ | A54.0930-RM7 |
DIC | DIC Attachment, Apply For BD Objective | ○ | ○ | A5M.0952 |
Working Stage | 4" Three Layer Mechanical Stage, For Transmit & Reflect Light Moving Range 102*105mm, Low Position X/Y Moving Handle, With Glass Plate For RT Model, With Metal Plate For R Model | ● | ● | A54.0950-M4 |
Rotatable Working Stage 4", For Wafer 2", 3", 4" | ○ | ○ | A54.0950-W234 |
Focusing | Low-Position Coaxial Coarse & Fine Adjustment, Coarse Adjustment Distance: 25mm; Fine Precision: 0.001Mm. With Coarse Adjustment Stop And Tightness Adjustment. | ● | ● | |
Main Body | Reflected Body, Digital Dimming System With Light Indicator, Brightness Set & Reset Function | ● | | |
Reflected/Transmitted Body, Digital Dimming System With Light Indicator, Brightness Set & Reset Function, With Condenser Holder | | ● | |
Transmit Light | 12V100W Halogen Lamp House, Pre-Centered | | ● | A56.0915-LH |
12V100W Halogen Bulb (Philps 7724) | | ● | A56.0923-12100 |
Swing-out Type Achromatic Condenser, N.A.0.9/0.25 | | ● | A56.0934-R |
Built-In Transmit Filters LBD/ND6/ND25 | | ● | |
Reflect Light | BF/DF Reflect Illuminator, With Iris Field Diaphragm and Aperture Diaphragm, Both Central Adjustable, With Filter Slot and Polarizing Slot, With BF/DF Switch | ● | ● | A56.0915-RL |
12V100W Halogen Lamp House, Pre-Centered | ● | ● | A56.0915-LH |
12V100W Halogen Bulb (Philps 7724) | ● | ● | A56.0923-12100 |
Interference Filter, For Reflect Light, Netural White | ● | ● | A5M.0953-LBD |
Interference Filter, For Reflect Light, Blue, <480nm | ○ | ○ | A5M.0953-B |
Interference Filter, For Reflect Light, Green, 520~570nm | ○ | ○ | A5M.0953-G |
Interference Filter, For Reflect Light, Red, 630~750nm | ○ | ○ | A5M.0953-R |
Polarizing For Reflect Light | Fixed Polarizer Flashboard | ● | ● | A5P.0924-RP |
360° Rotatable Analyzer Flashboard | ● | ● | A5P.0924-RA360 |
Fixed Analyzer Flashboard | ○ | ○ | A5P.0924-RA |
Power | Built-In 100-240V Wide Voltage Transformer, One Way Power Output | ● | | |
Built-In 100-240V Wide Voltage Transformer, Double-Way Power Output. | | ● | |
Other | Allen Key M3 | ● | ● | |
Allen Key M4 | ● | ● | |
Specimen Presser | ○ | ○ | A5M.0920 |
Upgrade Series Model |
Bilogical | A13.0910 DIC Metallurgical Microscope, APO | | | A13.0910 |
Remark: '●' Means Standard Outfit, '○' Means Optional |