SEM | A63.7069 | A63.7080 | A63.7081 |
Resolution | 3nm@30KV(SE)6nm@30KV(BSE) | 1.5nm@30KV(SE)3nm@30KV(BSE) | 1.0nm@30KV(SE)3.0nm@1KV(SE) 2.5nm@30KV(BSE) |
Magnification | 8x~300000x Negative True Magnification | 8x~800000x Negative True Magnification | 6x~1000000x Negative True Magnification |
Electron Gun | Pre-Centered Tungsten Filament Cartridge | Schottky Field Emission Gun | Schottky Field Emission Gun |
Voltage | Accelerating Voltage 0~30KV, Continuous Adjustable, Adjust Step 100V@0-10Kv, 1KV@10-30KV |
Quick View | One Key Quick View Image Function | N/A | N/A |
Lens System | Three-levels Electromagnetic Tapered Lens | Multi-levels Electromagnetic Tapered Lens |
Aperture | 3 Molybdenum Objective Apertures, Adjustable Outside Of Vacuum System, No Need Disassemble Objective To Change Aperture |
Vacuum System | 1 Turbo Molecular Pump1 Mechanical Pump Sample Room Vacuum>2.6E-3Pa Electron Gun Room Vacuum>2.6E-3Pa Fully Auto Vacuum Control Vacuum Interlock Function Optional Model: A63.7069-LV 1 Turbo Molecular Pump 2 Mechanical Pumps Sample Room Vacuum>2.6E-3Pa Electron Gun Room Vacuum>2.6E-3Pa Fully Auto Vacuum Control Vacuum Interlock Function Low Vacuum Range 10~270Pa For Quick Switch in 90 Seconds For BSE(LV) | 1 Ion Pump Set1 Turbo Molecular Pump 1 Mechanical Pump Sample Room Vacuum>6E-4Pa Electron Gun Room Vacuum>2E-7 Pa Fully Auto Vacuum Control Vacuum Interlock Function | 1 Sputter Ion Pump1 Getter Ion Compound Pump 1 Turbo Molecular Pump 1 Mechanical Pump Sample Room Vacuum>6E-4Pa Electron Gun Room Vacuum>2E-7 Pa Fully Auto Vacuum Control Vacuum Interlock Function |
Detector | SE: High Vacuum Secondary Electron Detector (With Detector Protection) | SE: High Vacuum Secondary Electron Detector (With Detector Protection) | SE: High Vacuum Secondary Electron Detector (With Detector Protection) |
BSE: Semiconductor 4 SegmentationBack Scattering Detector Optional Model: A63.7069-LV BSE(LV): Semiconductor 4 Segmentation Back Scattering Detector | Optional | Optional |
CCD: Infrared CCD Camera | CCD: Infrared CCD Camera | CCD: Infrared CCD Camera |
Extend Port | 2 Extend Ports On Sample Room ForEDS, BSD, WDS etc. | 4 Extend Ports On Sample Room ForBSE, EDS, BSD, WDS etc. | 4 Extend Ports On Sample Room ForBSE, EDS, BSD, WDS etc. |
Specimen Stage | 5 Axes Stage, 4 Auto +1 Manual ControlTravel Range: X=70mm, Y=50mm, Z=45mm, R=360°, T=-5°~+90°(Manual) Touch Alert & Stop Function | 5 Axes Auto Middle StageTravel Range: X=80mm, Y=50mm, Z=30mm, R=360°, T=-5°~+70° Touch Alert & Stop Function Optional Model: A63.7080-M 5 Axes Manual Stage A63.7080-L 5 Axes Auto Large Stage | 5 Axes Auto Large StageTravel Range: X=150mm, Y=150mm, Z=60mm, R=360°, T=-5°~+70° Touch Alert & Stop Function |
Max Specimen | Dia.175mm, Height 35mm | Dia.175mm, Height 20mm | Dia.340mm, Height 50mm |
Image System | Real Still Image Max Resolution 4096x4096 Pixels,Image File Format: BMP(Default), GIF, JPG, PNG, TIF | Real Still Image Max Resolution 16384x16384 Pixels,Image File Format: TIF(Default), BMP, GIF, JPG, PNG Video: Auto Record Digital .AVI Video | Real Still Image Max Resolution 16384x16384 Pixels,Image File Format: TIF(Default), BMP, GIF, JPG, PNG Video: Auto Record Digital .AVI Video |
Computer & Software | PC Work Station Win 10 System, With Professional Image Analysis Software To Fully Control Whole SEM Microscope Operation, Computer Specification No Less Than Inter I5 3.2GHz, 4G Memory, 24" IPS LCD Monitor, 500G Hard Disk, Mouse, Keyboard |
Photo Display | The Image Level Is Rich And Meticulous, Showing Real Time Magnification, Ruler, Voltage, Gray Curve |
Dimension& Weight | Microscope Body 800x800x1850mmWorking Table 1340x850x740mm Total Weight 400Kg | Microscope Body 800x800x1480mmWorking Table 1340x850x740mm Total Weight 450Kg | Microscope Body 1000x1000x1730mmWorking Table 1330x850x740mm Total Weight 550Kg |
Optional Accessories |
Optional Accessories | A50.7002 EDS Energy Dispersive X-Ray SpectrometerA50.7011 Ion Sputtering Coater | A50.7001 BSE Back Scattering Electron DetectorA50.7002 EDS Energy Dispersive X-Ray Spectrometer A50.7011 Ion Sputtering Coater A50.7030 Motorize Control Panel | A50.7001 BSE Back Scattering Electron DetectorA50.7002 EDS Energy Dispersive X-Ray Spectrometer A50.7011 Ion Sputtering Coater A50.7030 Motorize Control Panel |