A12.0921 Series Biological Student Microscope | -B | -T | Cata. No. |
Optical System | Infinity Color Corrected Optical System | ● | ● | |
Head | 30° Inclined, Gemel Binocular Head, Interpupillary Distance 47~75mm | ● | | |
30° Inclined, Gemel Trinocular Head, Interpupillary Distance 47~75mm, Light Splitting Ratio R:T= 8.2 | | ● | |
Eyepiece | High Eye Point WF Plan Eyepiece PL10x/20mm, Diopter Adjustable | ● | ● | |
High Eye Point WF Plan Eyepiece PL10x/18mm, Diopter Adjustable | ○ | ○ | |
Nosepiece | Reversed Quadruple Nosepiece | ● | ● | |
Reversed Quintuple Nosepiece | ○ | ○ | |
| 2x/0.06,W.D.=5.0mm | ○ | ○ | |
Infinity Plan Achromatic Objective | 4x/0.10, WD=11.9mm | ● | ● | A52.0906-4 |
10x/0.25, WD=12.1mm | ● | ● | A52.0906-10 |
20x/0.40,W.D.=1.6mm | ○ | ○ | |
40x/0.65, WD=0.36mm, Spring | ● | ● | A52.0906-40 |
60X/0.85,WD=0.30mm, Spring | ○ | ○ | |
100x/1.25, WD=0.18mm, Spring, Oil | ● | ● | A52.0906-100 |
Focusing | Low Position Coaxial Focusing Mechanism, Coarse Range: 25mm, Fine Precision: 0.002mm, With Tension Adjustment And Upper Limit | ● | ● | |
Working Stage | 150mmx162mm Double Layer Stage, Moving Range:76mm-50mm, Precision 0.1mm ( X-Axis Single Track Transmission) | ○ | ○ | |
150mmx140mm Double Layer Stage, Moving Range:76mm-50mm, Precision 0.1mm (Triangular Guide Rail) | ● | ● | |
Condenser | N.A.1.25 Compound Eye Illumination Condenser Group (With Plug-in Phase Contrast And Dark Field Accessories' Interface), Condenser Preset Center | ● | ● | |
Filter | LBD,Dia.45mm | ○ | ○ | A56.0935-LBD |
Yellow,Dia.45mm | ○ | ○ | A56.0935-XYY |
Neutral,Dia.45mm | ○ | ○ | A56.0935-XYF |
IF550,Dia.45mm | ○ | ○ | A56.0935-550 |
Illumination | Single High Brightness 3W LED (Cold/Warm Color Optional, Cold Color Temperature 4750K-5500K, Warm Color Temperature 2850K-3250K) (Preset Center), Light Intensity Can Be Continuously Adjusted | ● | ● | |
Power Supply | Adaptive 100V-240V Switching Power Supply | ● | ● | |
Adapter | C-Mount Adapter 0.35x, Focusing Adjustable | ○ | ○ | A55.0931-35 |
C-Mount Adapter 0.5x, Focusing Adjustable | ○ | ○ | A55.0931-05 |
C-Mount Adapter 0.65x, Focusing Adjustable | ○ | ○ | A55.0931-65 |
C-Mount Adapter 1.0x, Focusing Adjustable | ○ | ○ | A55.0931-10 |
Dark Field | Dark Field Slide | ○ | ○ | A5D.0915-K |
Polarizing | Polarizer Dia.40, For Transmit Light Source, Place on Light Collector | ○ | ○ | A5P.0914-P |
Analyzer, Place Between Main Body & Head | ○ | ○ | A5P.0914-A |
Phase Contrast | Phase Contrast Slide For 10x,40x | ○ | ○ | A5C.0915-P1 |
Phase Contrast Slide For 20x,100x | ○ | ○ | A5C.0915-P1 |
Infinity Plan Phase Contrast Objective 10x/0.25,W.D.=4.70mm | ○ | ○ | A5C.0937-10 |
Infinity Plan Phase Contrast Objective 20x/0.50,W.D.=1.75mm | ○ | ○ | A5C.0937-20 |
Infinity Plan Phase Contrast Objective 40x/0.65 ,W.D.=0.72mm | ○ | ○ | A5C.0937-40 |
Infinity Plan Phase Contrast Objective 100x/1.25 ,W.D.=0.15mm | ○ | ○ | A5C.0937-100 |
Remark: ● Means Standard Outfit,○ Means Optional Accessory |