A12.1061, A12.1602 Laboratory MicroscopeA16.1062 LED Fluorescent Microscope | A12.1061 | A12.1062 | A16.1062 | Cata. No. |
-B | -T | -B | -T | -B | -T |
Optical System | NIS Infinite Optical System | ● | ● | ● | ● | ● | ● | |
Observation Method | Bright Field | ● | ● | ● | ● | ● | ● | |
Dark Field | ○ | ○ | ○ | ○ | ○ | ○ | |
Polarizing | ○ | ○ | ○ | ○ | ○ | ○ | |
Phase Contrast | - | - | ○ | ○ | ○ | ○ | |
Epi-Fluorscence | - | - | ○ | ○ | ● | ● | |
Head | Seidentopf Binocular Head, Inclined At 30° , Interpupillary Distance 47-78mm, Eyepiece Tube Dia.30mm | ● | | ● | | ● | | A53.1061-B |
Seidentopf Trinocular Head, Inclined At 30° , Interpupillary Distance 47-78mm, Eyepiece Tube Dia.30mm, Light Path Fixed 50:50 | | ● | | ● | | ● | A53.1061-T |
Seidentopf Trinocular Head, Inclined At 30° , Interpupillary Distance 47-78mm, Eyepiece Tube Dia.30mm, Light Path Switchable 0:100/100:0 | ○ | ○ | ○ | ○ | ○ | ○ | A53.1061-TS |
Tilting Binocular Head, Inclined 5°~35° , Interpupillary Distance 47-78mm, Eyepiece Tube Dia.30mm | ○ | ○ | ○ | ○ | ○ | ○ | A53.1061-BS |
Digital Head, Built-in Digital Camera 5.0M, Support Android, IOS, Windows, Output Image By WIFI In Real TimeUpgrade to A31.1062-5.0M | - | - | ○ | ○ | - | - | A53.1061-5.0M |
Digital Head, Built-in Wireless Digital Camera 5.0M, Support Android, IOS, Windows, Output Image By WIFI In Real Time, App Software, By Scanning QR Code On Microscope, Installing App & Identifying Microscope, You Can View Micro Image On Mobile Phone & Tablet.Upgrade to A31.1062-5.0W | - | - | ○ | ○ | - | - | A53.1061-5.0W |
Eyepiece | EW10x/22mm, Diopter Adjustable, Dia.30mm | ● | ● | ● | ● | ● | ● | A51.1029-1022 |
EW15x/16mm, Diopter Adjustable, Dia.30mm | ○ | ○ | ○ | ○ | ○ | ○ | A51.1029-1516 |
EW20x/12mm, Diopter Adjustable, Dia.30mm | ○ | ○ | ○ | ○ | ○ | ○ | A51.1029-2012 |
Nosepiece | Quintuple Nosepiece, Dovetail Interface | ● | ● | - | - | - | - | |
Coded Quintuple Nosepiece, Dovetail Interface | - | - | ● | ● | ● | ● | |
NIS45Infinity PlanObjective | 4x/0.10, W.D.20.6mm | ● | ● | - | - | - | - | A52.1045-4 |
10x/0.25, W.D.17.9mm | ● | ● | - | - | - | - | A52.1045-10 |
20x/0.40, W.D.6.40mm | ○ | ○ | - | - | - | - | A52.1045-20 |
40x/0.60, W.D.1.50mm | ● | ● | - | - | - | - | A52.1045-40 |
60x/0.80, W.D.0.30mm | ○ | ○ | - | - | - | - | A52.1045-60 |
100x/1.25(Oil), W.D.0.16mm | ● | ● | - | - | - | - | A52.1045-100 |
100x/1.10(Water), W.D.0.16mm | ○ | ○ | - | - | - | - | A52.1045-100W |
NIS60Infinity PlanObjective | 4x/0.10, W.D.30.0mm | - | - | ● | ● | ● | ● | A52.1060-4 |
10x/0.25, W.D.10.2mm | - | - | ● | ● | ● | ● | A52.1060-10 |
20x/0.40, W.D.4.8mm | - | - | ○ | ○ | ○ | ○ | A52.1060-20 |
40x/0.65, W.D.1.5mm | - | - | ● | ● | ● | ● | A52.1060-40 |
60x/0.80, W.D.0.30mm | - | - | ○ | ○ | ○ | ○ | A52.1060-60 |
100x/1.25(Oil), W.D.0.3mm | - | - | ● | ● | ● | ● | A52.1060-100 |
100x/1.10(Water), W.D.0.2mm | - | | ○ | ○ | ○ | ○ | A52.1060-100W |
NIS60Infinity PlanPhase Contrast Objective | 10x/0.25, W.D.10.2mm | - | - | ○ | ○ | ○ | ○ | A5C.1060-10 |
20x/0.40, W.D.12.0mm | - | - | ○ | ○ | ○ | ○ | A5C.1060-20 |
40x/0.65, W.D.0.7mm | - | - | ○ | ○ | ○ | ○ | A5C.1060-40 |
100x/1.25(Oil), W.D.0.2mm | - | - | ○ | ○ | ○ | ○ | A5C.1060-100 |
Focusing | Coaxial Coarse & Fine Adjustment, Tension Adjustable, Fine Division 0.002mm, Coarse Focusing Range 28mm | ● | ● | ● | ● | ● | ● | |
Working Stage | Double Layer Mechanical Rackless Stage, Size 230x150mm, Moving Range 78x54mm | ● | ● | - | - | - | - | |
Double Layer Mechanical Rackless Stage, Size 230x150mm, Moving Range 78x54mm, Anti-Scratch Hard Coating Dural Platform | - | - | ● | ● | ● | ● | |
Condenser | Inserted Abbe Condenser N.A. 1.25, With Slot For Phase Contrast Slide And Dark Field Slide. | ● | ● | ● | ● | ● | ● | |
Illumination | 1W S-LED Critical Illumination | ● | ● | - | - | - | - | |
3W S-LED Kohler Illumination | - | - | ● | ● | ● | ● | |
Green Filter | ● | ● | ● | ● | ● | ● | |
Dark Field | Dark Field Slide | ○ | ○ | ○ | ○ | ○ | ○ | A5D.1062 |
Polarizing | Simple Polarizing Set | ○ | ○ | ○ | ○ | ○ | ○ | A5P.1008 |
Phase Contrast | Phase Slider For 10x-40x | ○ | ○ | ○ | ○ | ○ | ○ | A5C.1062-S1040 |
Phase Slider For 100x | ○ | ○ | ○ | ○ | ○ | ○ | A5C.1062-S100 |
Epi-Fluorescence Attachment | 3W LED Epi-Fluorescence Attachment, Fly-Eye Lens Illumination, With 2 Filter Position + Bright Field Position, Switch Quickly, With Attachable UV Shield,B, G Filters | ○ | ○ | ○ | ○ | ● | ● | A5F.1062 |
Filter U | ○ | ○ | ○ | ○ | ○ | ○ | A5F.1062-U |
Filter V | ○ | ○ | ○ | ○ | ○ | ○ | A5F.1062-V |
Photo Adapter | 1.0x C-Mount | ○ | ○ | ○ | ○ | ○ | ○ | A55.1062-1.0 |
0.5x C-Mount | ○ | ○ | ○ | ○ | ○ | ○ | A55.1062-0.5 |
Power Supply | AC 100-240V,50/60Hz | ● | ● | ● | ● | ● | ● | |
USB Charging Port, Support To Use Exeternal Rechargeable Battery Power Bank Like Mobile Phone Out Door Freely | ● | ● | ● | ● | ● | ● | |
LCD Screen | LCD Screen On Front Of Body, Display Using State Of Microscope, Including Magnification, Light Intensity, Standby Status, Set Power Off Timer 5 Mins to 8 Hours, And So On. | - | - | ● | ● | ● | ● | |
Dimensions | 220(W)x290(D)x472(H) mm | ● | ● | ● | ● | ● | ● | |
Note:"●"In Table Is Standard Outfits,"○" Is Optional Accessories "-" Is Unavailable |