Seidentopf Head Inclined 30°,Rotatable 360°, Interpupillary Distance 48-75mm, High Eyepoint Eyepiece,
Which Is Convenient For People With Different Sitting Height; The Integrated Design Of The Eyepiece Lens Barrel,
Avoids The Loss And Contamination Of The Eyepiece And Enhances The Integrated Performance Of The Microscope
Quadruple, Backward 4 Sets Objective Available: Achromatic, Plan, Infinity E-Plan, Infinity Plan.
Double Slide Holder Working Stage Mechanical Stage Size: 145 mm×140mm, Travel: 76mmX52mm, Scale: 0.1mm
Condenser & Light Source Abbe Condenser N.A.1.25, Iris Diaphragm, Rack & Pinion Up/Down, With Filter Holder
3W-LED Illumination Systems
Items | A12.2601 Biological Microscope Specification | -A | -AT | -B | -BT | -C | -CT | -D | -DT | Cata. No. |
Head | Seidentopf Binocular Head Inclined 30°,Rotatable 360°, Interpupilary Distance 48-75mm | ● | ○ | ● | ○ | ● | ○ | ● | ○ | A53.2621-B |
Seidentopf Trinocular Head Inclined 30°,Rotatable 360°, Interpupilary Distance 48-75mm, Light Split Fixed P20:E80 | ○ | ● | ○ | ● | ○ | ● | ○ | ● | A53.2621-T | |
Eyepiece | WF10x/18mm | ●● | ●● | A51.2602-1018 | ||||||
WF10X/20mm (High Eyepoint) | ●● | ●● | ●● | ●● | ●● | ●● | A51.2602-1020 | |||
Nosepiece | Quadruple, Backward | ● | ● | ● | ● | ● | ● | ● | ● | A54.2610-N734 |
Quintuple, Backward | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | A54.2610-N735 | |
Achromatic Objective | 4x/0.1, W.D.=18.6mm | ● | ● | A52.2601-4 | ||||||
10x/0.25, W.D.=6.5mm | ● | ● | A52.2601-10 | |||||||
20x/0.40, W.D.=1.75mm | ○ | ○ | A52.2601-20 | |||||||
40x/0.6(S), W.D.=0.47mm | ● | ● | A52.2601-40 | |||||||
60x/0.80(S), W.D.=0.10mm | ○ | ○ | A52.2601-60 | |||||||
100x/1.25(S,O), W.D.=0.07mm | ● | ● | A52.2601-100 | |||||||
Plan Objective | 4x/0.1, W.D.=14.5mm | ● | ● | A52.2603-4 | ||||||
10x/0.25, W.D.=5.65mm | ● | ● | A52.2603-10 | |||||||
20x/0.40, W.D.=5.65mm | ○ | ○ | A52.2603-20 | |||||||
40x/0.6(S), W.D.=0.85mm | ● | ● | A52.2603-40 | |||||||
100x/1.25(S,O), W.D.=0.07mm | ● | ● | A52.2603-100 | |||||||
Infinity E-Plan Objective | EPLAN 4x/0.10,W.D.=12.1mm | ● | ● | A52.2605-4 | ||||||
EPLAN 10x/0.25,W.D.=4.14mm | ● | ● | A52.2605-10 | |||||||
EPLAN 20x/0.4 | ○ | ○ | A52.2605-20 | |||||||
EPLAN 40x/0.65(S),W.D.=0.58mm | ● | ● | A52.2605-40 | |||||||
EPLAN 100x/1.25(S, Oil),W.D.=0.19mm | ● | ● | A52.2605-100 | |||||||
Infinity Plan Objectives | PLAN 2.5x/0.07,W.D.=8.47mm | ○ | ○ | A52.2606-2.5 | ||||||
PLAN 4X/0.10.W.D.=12.1mm | ● | ● | A52.2606-4 | |||||||
PLAN 10X/0.25.W.D.=4.64mm | ● | ● | A52.2606-10 | |||||||
PLAN 20X/0.40(S).W.D.=2.41mm | ○ | ○ | A52.2606-20 | |||||||
PLAN 40X/0.66(S).W.D.=0.65mm | ● | ● | A52.2606-40 | |||||||
PLAN 60X/0.80(S).W.D.=0.33mm | ○ | ○ | A52.2606-60 | |||||||
PLAN 100X/1.25(S,Oil).W.D.=0.12mm | ● | ● | A52.2606-100 | |||||||
PLAN 100X/1.15(S,Water).W.D.=0.19mm | ○ | ○ | A52.2606-100W | |||||||
Working Stage | Mechanical Stage Size: 145 mm×140mm, Travel: 76mmX52mm, Scale: 0.1mm, Double Slide Holder | ● | ● | ● | ● | ● | ● | ● | ● | A54.2601-S04 |
Rackless (Integrated) Stage, Size 140×135mm, Travel Range 75×35mm, Double Slide Holder | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | A54.2601-S12 | |
Focusing | Coaxial Coarse & Fine Focusing, Coarse Focusing Travel Range: 26mm, Fine Focusing Travel Range: 2µm/Division | ● | ● | ● | ● | ● | ● | ● | ● | |
Condenser | Abbe Condenser N.A.1.25, Iris Diaphragm, Rack & Pinion Up/Down, With Filter Holder | ● | ● | ● | ● | ● | ● | ● | ● | A56.2614-C06b |
Illumination | 3W-LED Illumination Systems Powered By Safety Low Voltage Charger, Input Wide Voltage 100V-240V, Output 5V1A, Support Power Bank Supply For Outdoor Use | ● | ● | ● | ● | ● | ● | ● | ● | A56.2613-3W |
12V/20W Halogen Lamp, Power Supply Wide Voltage 100V~240V | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | A56.2650-20W | |
6V/30W Halogen Lamp, Power Supply Wide Voltage 100V~240V | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | A56.2650-30W | |
Field Diaphragm | Upgrade To Kohler Illumnation | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | A56.2615-S |
Filter | Dia.45mm, Blue | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | A56.2616-45B |
Dia.45mm, Green | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | A56.2616-45G | |
Dia.45mm, Yellow | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | A56.2616-45A | |
Dark Field | Dark Field Condenser, Dry, N.A.0.83-0.91, For 4x10x40x Objective | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | A5D.2610-S |
Polarizing | Analyzer + Polarizer Set | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | A5P.2601-S |
Phase Contrast | Infinity Plan Phase Contrast Objective 10x + Phase Contrast Slide 10x + Phase Contrast Condenser + Telescope 11x + Green Filter | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | A5C.2601-10 |
Infinity Plan Phase Contrast Objective 20x + Phase Contrast Slide 20x + Phase Contrast Condenser + Telescope 11x + Green Filter | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | A5C.2601-20 | |
Infinity Plan Phase Contrast Objective 40x + Phase Contrast Slide 40x + Phase Contrast Condenser + Telescope 11x + Green Filter | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | A5C.2601-40 | |
Infinity Plan Phase Contrast Objective 100x + Phase Contrast Slide 100x + Phase Contrast Condenser + Telescope 11x + Green Filter | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | A5C.2601-100 | |
Turret Phase Contrast Attachment Infinity Plan Phase Contrast Objective 10x20x40x100x, Turret Phase Contrast Condenser 5-Holes, Telescope 11x, Green Filter | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | A5C.2603-S | |
Fluorescence Unit | Upgrade to A16.2601-B2/T2 Fluorescence Microscope With: B,G China Fluorescent Set 100W Mercury Lamp House 100W Mercury Power Box, Digital Disp. 6 Holes Disc Fluorescent Unit Ultraviolet Protection Barrier Centering Objective China 100W Mercury Lamp 2 pcs | ○ | ○ | A5F.2601-2 | ||||||
Upgrade to A16.2601-B4/T4 Fluorescence Microscope With: B,G,U,UV China Fluorescent Set 100W Mercury Lamp House 100W Mercury Power Box, Digital Disp. 6 Holes Disc Fluorescent Unit Ultraviolet Protection Barrier Centering Objective China 100W Mercury Lamp 2 pcs | ○ | ○ | A5F.2601-4 | |||||||
Upgrade to A16.2601-LB2/LT2 Fluorescence Microscope With: B,G China Fluorescent Set 6 Holes Disc Fluorescent Unit 5W LED Lamp House 5W LED Power Box Ultraviolet Protection Barrier | ○ | ○ | A5F.2602-2 | |||||||
Upgrade to A16.2601--LB4/LT4 Fluorescence Microscope With: B,G,U,UV China Fluorescent Set 6 Holes Disc Fluorescent Unit 5W LED Lamp House 5W LED Power Box Ultraviolet Protection Barrier | ○ | ○ | A5F.2602-4 | |||||||
Adapter | C-Mount 0.5x, Focus Adjustable | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | A55.2601-05 |
C-Mount 0.75x, Focus Adjustable | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | A55.2601-75 | |
C-Mount1.0x, Focus Adjustable | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | A55.2601-10 | |
Digital Eyepiece Camera Adapter, Dia. 23.2mm/25mm | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | A55.2610 | |
Mirror | Reflecting Mirror & Holder | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | A56.2601 |
Attachment | Wire Winding Device | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | A50.2602-S |
Package | Carton Size 390×280×450mm, 1 Unit/Ctn | |||||||||
Weight | Gross Weight: 7.5 kgs, Net Weight: 6.5 kgs | |||||||||
Note: "●"In Table Is Standard outfits, "○" Is Optional Accessories |