A13.0212 Metallurgical Microscope, BF/DF, DIC, Polarizing | A13.0212 | -BD | -DIC | -BDDIC | Cata. No. | |
Head | Trinocular, Inclination 30°, Rotatable 360°, Interpupillary 53~75mm, Left Side Eyepiece Tube Diopter Adjustable ±5°, Switch E100:P0/E0:P100 | ● | ● | ● | ● | |
Eyepiece | WF10x/22mm, | ●● | ●● | ●● | ●● | A51.0202-1022 |
WF15x/11mm | ○ | ○ | ○ | ○ | A51.0203-16A | |
WF20x/11mm | ○ | ○ | ○ | ○ | A51.0203-20A | |
Nosepiece | Quintuple, Ball Bearing Inner Locating | ● | ● | ● | ● | |
LWD Infinity Bright Field Plan Objective (No Cover Glass) | PLL2.5x/0.07mm, W.D.13mm | ○ | ||||
PLL5x/0.12mm, W.D.26.1mm | ● | A5M.0235-5 | ||||
PLL10x/0.25mm, W.D.20.2mm | ● | A5M.0235-10A | ||||
PLL20x/0.40mm, W.D.8.8mm | ● | A5M.0235-20 | ||||
PLL40x/0.60mm, W.D.3.98mm, Spring | ○ | A5M.0235-40 | ||||
PLL50x/0.70mm, W.D.3.68mm, Spring | ● | ● | A5M.0235-50 | |||
PLL60x/0.70mm, W.D.3.18mm, Spring | ○ | A5M.0235-60A | ||||
PLL80x/0.80mm, W.D.1.25mm, Spring | ○ | A5M.0235-80 | ||||
PLL100x/0.85mm, W.D.0.4mm, Spring | ○ | A5M.0235-100 | ||||
LWD Infinity Bright/Dark Field Plan Objective (No Cover Glass) | BD PLL5x/0.12mm, W.D.9.7mm | ● | A5M.0237-5 | |||
BD PLL10x/0.25mm, W.D.9.3mm | ● | A5M.0237-10 | ||||
BD PLL20x/0.40mm, W.D.7.2mm | ● | A5M.0237-20 | ||||
BD PLL40x/0.60mm, W.D.3.0mm, Spring | ○ | A5M.0237-40 | ||||
BD PLL50x/0.70mm, W.D.2.5mm, Spring | ● | ● | A5M.0237-50 | |||
BD PLL60x/0.75mm, W.D.1.9mm, Spring | ○ | A5M.0237-60 | ||||
BD PLL80x/0.80mm, W.D.0.8mm, Spring | ○ | A5M.0237-80 | ||||
BD PLL100x/0.85mm, W.D.0.22mm, Spring | ○ | A5M.0237-100 | ||||
BD PLL100x/0.85mm, W.D.0.40mm, Spring | ○ | A5M.0237-100A | ||||
LWD Infinity DIC Plan Objective (No Cover Glass) | LMPlan 5x/0.12mm, W.D.15.0mm | ● | A5M.0238-5D | |||
LMPlan 10x/0.3mm, W.D.10.5mm | ● | A5M.0238-10B | ||||
LMPlan 20x/0.40mm, W.D.4.5mm | ● | A5M.0238-20A | ||||
LWD Infinity DIC Bright/Dark Field Plan Objective | BD LMPlan 5x/0.12mm, W.D.7.9mm | ● | A5M.0239-5A | |||
BD LMPlan 10x/0.3mm, W.D.6.03mm | ● | A5M.0239-10A | ||||
BD LMPlan 20x/0.40mm, W.D.1.4mm | ● | A5M.0239-20A | ||||
DIC Observation | 5x/10x/20x DIC Push-Pull Group Slide | ● | ● | |||
Working Stage | Double Layer Mechanical Stage, Size 185x140mm, Moving Range 35x30mm | ● | ● | ● | ● | |
Stand | Metal Stand 300x240mm | ● | ● | ● | ● | |
Focusing | Coaxial Coarse & Fine Focu, With Tension Adjustment And Up Stop, Fine Focusing Minimum Division 2um | ● | ● | ● | ● | |
Reflect Illumination | 6V30W Halogen Lamp, Brightness Adjustable | ● | ||||
12V50W Halogen Lamp, Brightness Adjustable | ● | ● | ● | |||
Epi Illumination Intergrate Field Diaphragm, Aperture Diaphragm, Filter Switching Device For Yellow, Blue, Green Filter & Ground Glass | ● | ● | ● | ● | ||
Polarizing | Push-Pull Type Polarizer | ● | ● | ● | ● | |
Built-in Analyzer And Swithching Freely | ● | ● | ● | ● | ||
Adapter | 0.4x C-Mount | ○ | ○ | ○ | ○ | A55.0202-1 |
1.0x C-Mount | ○ | ○ | ○ | ○ | A55.0202-2 | |
0.5x C-Mount With Dividing 0.1mm/Div | ○ | ○ | ○ | ○ | A55.0202-3 | |
0.5x C-Mount | ○ | ○ | ○ | ○ | A55.0202-4 | |
Digital SLR Camera Adapter for Canon EF | ○ | ○ | ○ | ○ | A55.0204-1 | |
Remark: '●' Means Standard Outfit, '○' Means Optional |