A13.2602-A Monocular Head Monocular Head Inclined 45°, Rotatable 360°
A13.2602-B Seidentopf Binocular Head Inclined 45°, Rotatable 360°, Interpupillary Distance 48-75mm
Nosepiece & Objective Quadruple Nosepiece; Metallurgical LWD Infinity Plan Objectives: 5x, 10x, 50x
Light Source 3W LED Standard Lamp; 12V 20W Halogen Lamp Optional
Working Stage Stage Size 180x180mm, Travel Range 30x30mm, Round Plate Size Dia.110mm
Powered By Safety Low Voltage Charger Input Wide Voltage 100V-240V, Output 5V1A, Support Power Bank Supply For Outdoor Use
Items | A13.2602 Inverted Metallurgical Microscope Specification | -A | -B | Cata. No. |
Head | Monocular Head Inclined 45°, Rotatable 360° | ● | A53.2631-M | |
Seidentopf Binocular Head Inclined 45°, Rotatable 360°, Interpupillary Distance 48-75mm | ● | A53.2631-B | ||
Eyepiece | WF10x/18mm | ● | ●● | A51.2602-1018 |
WF10x/18mm With Micrometer X-0.1mm*180 Div / Y-Single Line, Diopter Adjustable | ○ | ○ | A51.2605-1018D | |
Nosepiece | Quadruple | ● | ● | A54.2610-N704R |
Metallurgical LWD Infinity Plan Objectives | LPL 5x/0.13, W.D.=16.04mm | ● | ● | A5M.2633-5 |
LPL10x/0.25, W.D.=18.48mm | ● | ● | A5M.263310 | |
LPL 20x/0.40, W.D.=8.35mm | ○ | ○ | A5M.2633-20 | |
LPL 50x/0.70, W.D.=1.95mm | ● | ● | A5M.2633-50 | |
LPL 80x/0.80, W.D.=0.85mm | ○ | ○ | A5M.2633-80 | |
LPL 100x/0.90(Dry), W.D.=1.00mm | ○ | ○ | A5M.2633-100 | |
Working Stage | Stage Size 180x180mm, Travel Range 30x30mm, Round Plate Size Dia.110mm | ● | ● | A54.2601-MP100 |
Round Plate With Oval Hole | ○ | ○ | A54.2601-MD400 | |
Light Source | 3W LED Lamp, Powered By Safety Low Voltage Charger, Input Wide Voltage 100V-240V, Output 5V1A, Support Power Bank Supply For Outdoor Use | ● | ● | A56.2612-3W |
12V 20W Halogen Lamp, Wide Voltage: 100V-240V | ○ | ○ | A56.2650-20W | |
Filter | Blue, Dia.32mm | ● | ● | A56.2616-32B |
Green, Dia.32mm | ● | ● | A56.2616-32G | |
Grey, Dia.32mm | ● | ● | A56.2616-32N | |
Micrometer | Division 0.01mm | ○ | ○ | A58.2001-901 |
Package | Carton Size 437*268*522mm, 1 Unit/Ctn | |||
Weight | Gross Weight 8.0kgs, Net Weight 7.0kgs | |||
Note: "●"In Table Is Standard outfits, "○" Is Optional Accessories. |