Super Wide Field Eyepiece SWF10x/22mm, Eyepiece Dia.30mm Diopter Adjustable
The Eyepiece Tube Has Fix Screw To Prevent Eyepiece Falling Damage During Move
Trinocular Head Light Split Optional Between Switch E100:P0/E0:P100 And Fixed E80:P20 In Fixed Light Split, Eyepiece 80% : Photo 20% User Can View Image At Same Time In Both Path In Switch Light Split, Eyepiece 100%:Photo 0% / Eyepiece 0%:Photo 100%, Camera Can Have 100% Light For Photo Capture.
Nosepiece Quintuple, Backward, Metallurgical LWD Infinity Plan Objectives: 5x, 10x, 20x, 50x; Optional 80x, 100x
Condenser For A13.2604-B Abbe N.A.1.25 , With Iris Diaphragm
5W LED Light Source, Powered By Safety Low Voltage Charger Input Wide Voltage 100V-240V, Output 5V1A, Support Power Bank Supply For Outdoor Use
Items | A13.2604 Series Metallurgical Microscope, Reflect/Transmit, BF/DF | -A | -AD | -B | -BD | Cata. No. |
Head | Seidentopf Trinocular Head Inclined 30°,Rotatable 360°, Interpupilary Distance 48-76mm, Light Split Switch E100:P0/E20:P80, Eyepiece Tube Dia.30mm | ● | ● | ● | ● | A53.2623-T |
Eyepiece | WF10x/22mm, Dia.30mm, High Eyepoint, Diopter Adjustable | ● | ● | ● | ● | A51.2621-1022 |
WF10x/22mm, Dia.30mm, High Eyepoint, Diopter Adjustable, With Micrometer X-0.1mm*180 Div / Y-Single Line | ● | ● | ● | ● | A51.2622-1022 | |
Nosepiece | Quintuple, Backward | ● | ● | A54.2610-N01 | ||
Quarduple, Backward, Special Design For BF/DF Observe | ● | ● | A54.2610-N924 | |||
Metallurgical LWD Infinity Plan Semi-APO Objectives | LMPLan FL 5x/0.15, W.D.=21.0mm | ● | ● | A5M.2635-5 | ||
LMPLan FL 10x/0.3, W.D.=20.0mm | ● | ● | A5M.263510 | |||
LMPLan FL 20x/0.40 W.D.=15.0mm | ● | ● | A5M.2635-20 | |||
LMPLan FL 50x/0.55 W.D.=10.0mm | ● | ● | A5M.2635-50 | |||
LMPLan FL 50x/0.75 W.D.=4.25mm | ○ | ○ | A5M.2635-50a | |||
LPL80x/0.80(S) W.D.=0.85mm | ○ | ○ | A5M.2633-80 | |||
LMPLan FL 100x/0.90(S,Dry) W.D.=3.00mm | ○ | ○ | A5M.2635-100 | |||
Metallurgical LWD Infinity Plan BF/DF Objectives | M PLAN BD5x/0.13, W.D.=16.04mm | ● | ● | A5M.2634-5 | ||
M PLAN BD10x/0.25 W.D.=18.48mm | ● | ● | A5M.263410 | |||
M PLAN BD20x/0.40 W.D.=8.35mm | ● | ● | A5M.2634-20 | |||
M PLAN BD50x/0.70(S) W.D.=1.95mm | ● | ● | A5M.2634-50 | |||
Working Stage | Double Layer Mechanical Size 200×150mm, Travel Range 77x52mm, Stage Quick Drop-Down Device For Extra 50mm Up/Down Range | ● | ● | A54.2601-S01T | ||
Double Layer Mechanical Size 182×140mm, Travel Range 77×52mm | ● | ● | A54.2601-S01T3 | |||
Condenser | Abbe N.A.1.25 , With Iris Diaphragm | ● | ● | A56.2614-C01d | ||
Focusing | Coaxial Coarse And Fine Focusing Knobs, Travel Range: 25mm, Scale: 2µm | ● | ● | ● | ● | |
Illumination | Reflect Light 5W LED Koehler Illumination, Field Diaphragm Powered By Safety Low Voltage Charger, Input Wide Voltage 100V-240V, Output 5V1A, Support Power Bank Supply For Outdoor Use | ● | ● | A56.2612-5W | ||
Reflect Light 12V50W Halogen Koehler Illumination, Field Diaphragm, Wide Voltage 100V~240V | ○ | ● | ○ | ● | A56.2613-12V50W | |
Transmit Light 5W LED Koehler Illumination, Field Diaphragm Powered By Safety Low Voltage Charger, Input Wide Voltage 100V-240V, Output 5V1A, Support Power Bank Supply For Outdoor Use | - | - | ● | ● | A56.2612-5W | |
Transmit Light 6V30W Halogen Koehler Illumination, Field Diaphragm, Wide Voltage 100V~240V | - | - | ○ | ○ | A56.26513-6V30W | |
Polarizing | Analyzer + Polarizer For Reflect Light | ● | ● | ● | ● | A5P.2603-BKR |
Analyzer + Polarizer For Transmit Light | - | - | ● | ● | A5P.2603-BKT | |
Filter | Ground Glass Slider | ● | ● | ● | ● | A56.2620-F |
Blue Filter Switch Handle | ● | ● | ● | ● | A56.2620-B | |
Adapter | C-Mount 0.5x, Focus Adjustable | ○ | ○ | ○ | ○ | A55.2601-05 |
C-Mount 0.75x, Focus Adjustable | ○ | ○ | ○ | ○ | A55.2601-75 | |
C-Mount1.0x, Focus Adjustable | ○ | ○ | ○ | ○ | A55.2601-10 | |
Digital Eyepiece Camera Adapter, Dia. 23.2mm/25mm | ○ | ○ | ○ | ○ | A55.2610 | |
Package | Carton Size 570*275*450mm, 1 Unit/Ctn | |||||
Weight | Gross Weight 10.5kgs, Net Weigth 8.0kgs | |||||
Note: "●"In Table Is Standard outfits, "○" Is Optional Accessories. |