Super Wide Field Eyepiece Swiveling Siedentopf Rotatable 360°, Inclined 45°, IPD: 48-75mm, Light distribution: 70:30(70% For Eyepiece, And 30% For Camera Tube), WF10X/20mm Mechanical Stage Three-layer Working Stage, Stage size: 180×155mm Nosepiece & Objectives Quadruple LWD Infinity Plan Objectives Polarizing Analyzer & Polarizer & Grey Filter 5W LED Warm Lamp Powered By Safety Low Voltage Charger Input Wide Voltage 100V-240V, Output 5V1A, Support Power Bank Supply For Outdoor Use
Items | A13.2607 Inverted Metallurgical Microscope | |
Head | Swiveling Siedentopf, Inclined 45°, IPD: 48-75mm,Light distribution:70:30(70% For Eyepiece, And 30% For Camera Tube) | ● |
Eyepiece | WF10X/20mm, High Eyepoint | ● |
WF10X/20mm, High Eyepoint, Adjustable Focus, Reticule 0.1mm | ● | |
LWD InfinityPlan Objectives | LPL 5×/0.13, W.D=16.04mm | ● |
LPL 10×/0.25, W.D.= 18.48mm | ● | |
LPL 20×/0.40, W.D.= 8.35mm | ● | |
LPL 50×/0.70, W.D.= 1.95mm | ● | |
LPL 80×/0.80, W.D.= 0.85mm | ○ | |
LMPlan FL 100×/0.85(Dry), W.D.= 3.00mm | ○ | |
Nosepiece | Quadruple | ● |
Mechanical Stage | Three-layer Working Stage, Stage size: 180×155mm, Moving Range:75×40mm, Scale: 0.1mm, Round Slide Size:φ110mm | ● |
Focusing | Coaxial Coarse And Fine, Coarse Stroke: 10mm, Fine Stroke PerRrotation: 0.2mm, Fine Division 2 μm. | ● |
Polarizing Unit | Polarizer, Analyzer | ● |
llumination | 5W LED Warm Lamp, Powered By Safety Low Voltage Charger, Input Wide Voltage 100V-240V, Output 5V1A, Support Power Bank Supply For Outdoor Use | ● |
Filter | Grey | ○ |
C-mount | 0.65×C-Mount, Built-in | ● |
Holder | Universal Holder for HD Screen | ○ |
HDMI Camera | With Measurement Function | ○ |
HD Screen | 10.1” HD LCD | ○ |
Packing Size: 500mm×425mm×305mm Gross Weight:9.0 kgs Net Weight: 7.0 kgs | ||
Note: "●"In Table Is Standard outfits, "○" Is Optional Accessories. |