Items | A15.0701 Polarizing Microscope | A15.0701-T | A15.0701-TR | ||
B | T | B | T | ||
Head | Seidentopf Binocular Viewing Head, Inclined at 30° | ● | ● | ||
Seidentopf Trinocular Viewing Head, Inclined at 30° | ● | ● | |||
Eyepiece | WF10x/20 With Cross Hair, Diopter Adjustable, Dia.23.2mm, 1pcs | ● | ● | ● | ● |
WF10x/20 With Graticule, Diopter Adjustable, Dia.23.2mm, 1pcs | ● | ● | ● | ● | |
WF10x/20, Diopter Adjustable,Dia.23.2mm, 2pcs | ● | ● | ● | ● | |
Objective | Infinity Plan Achromatic Objective 4x,10x for Reflected/Transmitted System | ● | ● | ● | ● |
Infinity Plan Achromatic Objective 20x, 40x, 60x for Transmitted System | ● | ● | |||
Infinity Plan Achromatic Objective 20x, 40x, 60x for Reflected System | ● | ● | |||
Nosepiece | Backward Quadruple Nosepiece, Center Adjustable | ● | ● | ● | ● |
Focusing | Coaxial Coarse & Fine Adjustment, Range 24mm,Fine Division 0.002mm | ● | ● | ● | ● |
Stage | Attachable Mechanical Stage, Moving Range 30x40mm | ● | ● | ● | ● |
Diameter Φ160mm, Graduated in 1° Increments, Minimum resolution 6’ when using vernier scale | ● | ● | ● | ● | |
Analyzer | Rotatable Analyzer With Gradation 0°-360° | ● | ● | ● | ● |
Polarizer | 360° Rotatable Under The Condenser | ● | ● | ● | ● |
Bertrand Lens | Bertrand Lens, Focus/Center Adjustable Sliding In/Out Of Optical Path | ● | ● | ● | ● |
Optical Compensator | λ Slip(First Class Red), 1/ 4λ Slip, Quartz Wedge | ● | ● | ● | ● |
Condenser | Swing-out NA0.9/0.25 Abbe Condenser With Iris Diaphragm & Filter | ● | ● | ● | ● |
Transmit Light | 12V/20W Halogen Lamp, Brightness Adjustable, With Filter, Upgradable To 5W LED | ● | ● | ● | ● |
Reflect Light | 12V/50W Halogen Lamp With Iris Aperture Diaphragm And Iris Field Diaphragm, Brightness Adjustable | ● | ● | ||
Adapter | C-Mount 0.4x | ○ | ○ | ||
Filter | Blue Filter | ○ | ○ | ○ | ○ |
Note: "●"In Table Is Standard Outfits, "○" Is Optional Accessories. |