Retical Eyepiece WF10x/20mm, Dia.30mm With Micrometer X-0.1mm*180 Div / Y-Single Line, Diopter Adjustable Joint Move Design: Specially For Polarizing Microscope, To Keep Right Side Eyepiece's Cross In View Field Keep Vertical Direction Even When Eyepiece Tube Turned.
Super Wide Field Eyepiece SWF10x/22mm, Eyepiece Dia.30mm Diopter Adjustable The Eyepiece Tube Has Fix Screw To Prevent Eyepiece Falling Damage During Move
Trinocular Head Light Split Optional Between Switch E100:P0/E0:P100 & Fixed E80:P20 In Fixed Light Split, Eyepiece 80% : Photo 20% User Can View Image At Same Time In Both Path In Switch Light Split, Eyepiece 100%:Photo 0% / Eyepiece 0%:Photo 100%, Camera Can Have 100% Light For Photo Capture.
Analyzer Rotatable 360°, Module Type, Can Be Locked With Bertrand Lens Built-in Focus Adjustable, With Compensator Slide, Quartz Wedge Slide Slot
Large Size High Precision Centering Quintuple Nosepiece, Non-Stress Infinity Plan Objective (Transmitting) 4x,10x,20x,40x Available Remark: The Yellow Mark On Nosepiece Is Standard Position For 10x Objective, The Rest Objectives Should Be Mounted From High To Low Power In Clockwise Direction, As Above Picture Shown.
Rotatable 360°, Division 1', Vernier, Division 6', Can Be Locked
Swing-out Condenser, N.A.0.9/0.13, With Polarizer For A15.2601-T&RT Lens In Bottom, With Scale, Can Be Locked. Swing The Lens In To Get Excellent Image When Using High Power Objective To Make Observation.
3W LED Koehler Illumination, Field Diaphragm Powered By Safety Low Voltage Charger Input Wide Voltage 100V-240V, Output 5V1A, Support Power Bank Supply For Outdoor Use
Items | A15.2601 Series Polarzing Microscope | A15.2601-TTransmit | A15.2601-RReflect | A15.2601-RTTrans&Reflect | Cata. No. | |||
TB | TT | RB | RT | RTB | RTT | |||
Head | Professional Polarizing Seidentopf Binocular Head, Inclined 30°, Rotatable 360°, Interpupilary Distance 48-76mm, Eyepiece Tube Dia.30mm,Joint Move Design: Speically For Polarzing Microscope, To Keep Right Side Eyepiece's Cross In View Field Keep Vertical Direction Even When Eyepiece Tube Turned | ● | ● | ● | A53.2625-B | |||
Professional Polarizing Seidentopf Trinocular Head, Inclined 30°, Rotatable 360°, Interpupilary Distance 48-76mm,Light Split Switch E100:P0/E20:P80, Eyepiece Tube Dia.30mm Joint Move Design: Speically For Polarzing Microscope, To Keep Right Side Eyepiece's Cross In View Field Keep Vertical Direction Even When Eyepiece Tube Turned | ● | ● | ● | A53.2625-T | ||||
Eyepiece | WF10x/22mm, Dia.30mm, High Eyepoint, Diopter Adjustable | ● | ● | A51.2621-1022 | ||||
WF10x/22mm, Dia.30mm, With Micrometer X-0.1mm*180 Div / Y-Single Line, Diopter Adjustable, With Position Pin For Joint Move | ● | ● | A51.2622-1022P | |||||
WF10x/20mm, Dia.30mm, High Eyepoint, Diopter Adjustable | ● | ● | ● | ● | A51.2621-1020 | |||
WF10x/20mm, Dia.30mm, With Micrometer X-0.1mm*180 Div / Y-Single Line, Diopter Adjustable, With Position Pin For Joint Move | ● | ● | ● | ● | A51.2622-1020P | |||
Nosepiece | Quintuple, Center Adjustable | ● | ● | ● | ● | ● | ● | A54.2610-N02 |
Non-StressInfinity Plan Objective (Transmitting) | PLAN 4x/0.10, W.D.=12.1mm | ● | ● | ● | ● | A5P.2630-4 | ||
PLAN 10x/0.25, W.D.=4.64mm | ● | ● | ● | ● | A5P.2630-10 | |||
PLAN 20x/0.40(S), W.D.=2.41mm | ● | ● | ● | ● | A5P.2630-20 | |||
PLAN 40x/0.66(S), W.D.=0.65mm | ● | ● | ● | ● | A5P.2630-40 | |||
PLAN 60x/0.8(S), W.D.=0.33mm | A5P.2630-60 | |||||||
PLAN 100x/1.25(S,Oil), W.D.=0.12mm | A5P.2630-100 | |||||||
Non-StressLWD Infinity Plan Objective (Reflecting) | LPL5x/0.13, W.D.=16.04mm | ● | ● | ○ | ○ | A5M.2633-5 | ||
LPL10x/0.25 W.D.=18.48mm | ● | ● | ○ | ○ | A5M.2633-10 | |||
LPL20x/0.40 W.D.=8.35mm | ● | ● | ○ | ○ | A5M.2633-20 | |||
LPL50x/0.70(S) W.D.=1.95mm | ● | ● | ● | ● | A5M.2633-50 | |||
LPL100x/0.90(S,Dry) W.D.=1.10mm | ○ | ○ | ○ | ○ | A5M.2633-100 | |||
Working Stage | Round Stage Diameter Φ174mm, For Transmit Light,Rotatable 360°, Division 1', Vernier Division 6', Can Be Locked | ● | ● | ○ | ○ | ● | ● | A54.2602-S06 |
Round Stage Diameter Φ148mm, For Reflect Light,Rotatable 360°, Division 1', Vernier Division 6', Can Be Locked | ● | ● | A54.2602-S06a | |||||
Attachable Mechanical Stage For Polaring Microscope, Moving Range 40x40mm | ○ | ○ | ○ | ○ | ○ | ○ | A5P.2616 | |
Attachable Mechanical Stage For Polaring Microscope, Moving Range 30x45mm, Lecia Type, Avoid Hitting Objective Lens | ○ | ○ | ○ | ○ | ○ | ○ | A5P.2616-LK | |
Condenser | Swing Out Condnser, N.A.0.9/0.13, With Polarizer Lens In Bottom, With Scale, Can Be Locked | ● | ● | ● | ● | A56.2614-C10 | ||
Polarizing Unit | Analyzer Media Unit, Between Head And Body,Analyzer 0~360° Adjustable, Can Be Locked, With Betrand Lens Built-in Focus Adjustable, | ● | ● | ● | ● | ● | ● | A5P.2621-BK |
Compensator Slide, With λ Slip (First Class Red) | ● | ● | ● | ● | ● | ● | A5P.2614-16a | |
Compensator Slide, With λ/4 Slip | ● | ● | ● | ● | ● | ● | A5P.2614-15a | |
Quartz Wedge Slide (I-IV Class) | ● | ● | ● | ● | ● | ● | A5P.2615-17 | |
Quartz Wedge Slide (0-IV Class) Long Type | ○ | ○ | ○ | ○ | ○ | ○ | A5P.2615-17a | |
Polarizer Lens, Bulit-in Bottom Part Of Condenser | ● | ● | ● | ● | ● | ● | A5P.2610-BK | |
Focusing | Coaxial Coarse & Fine Focusing, Coarse Focusing Travel Range: 22mm, Fine Focusing Div. 0.002mm | ● | ● | ● | ● | ● | ● | |
Illumination | Transmit Light 5W LEDKoehler Illumination, Powered By Safety Low Voltage Charger, Input Wide Voltage 100V-240V, Output 5V1A, Support Power Bank Supply For Outdoor Use | ● | ● | ● | ● | A56.2612-5W | ||
Transmit Light 6V30W HalogenKoehler Illumination, Wide Voltage 100V~240V | ○ | ○ | ○ | ○ | A56.2613-30W | |||
Reflect Light 5W LEDKoehler Illumination, Powered By Safety Low Voltage Charger, Input Wide Voltage 100V-240V, Output 5V1A, Support Power Bank Supply For Outdoor Use | ● | ● | ● | ● | A56.2612-5W | |||
Reflect Light 12V50W HalogenKoehler Illumination, Wide Voltage 100V~240V | ○ | ○ | ○ | ○ | A56.2613-50W | |||
Field Diaphragm | For Kohler Illumnation | ● | ● | ● | ● | ● | ● | A56.2615-BK |
Power | ECO, Auto Power Off System.Power Off Automatically Upon User Leaving 10 Minutes, Power On Automatically Upon User Approaching Detected, This Function Can Be Shut Down Manually | ○ | ○ | ○ | ○ | A56.2660 | ||
Filter | Dia.45mm, Blue | ○ | ○ | ○ | ○ | ○ | ○ | A56.2616-45B |
Dia.45mm, Green | ○ | ○ | ○ | ○ | ○ | ○ | A56.2616-45G | |
Dia.45mm, Yellow | ○ | ○ | ○ | ○ | ○ | ○ | A56.2616-45A | |
Adapter | C-Mount 0.5x, Focus Adjustable | ○ | ○ | ○ | A55.2601-05 | |||
C-Mount 0.75x, Focus Adjustable | ○ | ○ | ○ | A55.2601-75 | ||||
C-Mount 1.0x, Focus Adjustable | ○ | ○ | ○ | A55.2601-10 | ||||
Digital Eyepiece Camera Adapter, Dia. 23.2mm/25mm | ○ | ○ | ○ | A55.2610 | ||||
Package & Weight | Carton Size 520×470×285mm, 1 Unit/Ctn, Gross Weight: 12.5 kgs, Net Weight: 10.0 kgs | A15.2601-TB,TT | ||||||
Carton Size 520×470×430mm, 1 Unit/Ctn, Gross Weight: 16.0 kgs, Net Weight: 12.5 kgs | A15.2601-RB,RT | |||||||
Carton Size 520×470×430mm, 1 Unit/Ctn, Gross Weight: 15.0 kgs, Net Weight: 11.5 kgs | A15.2601-RTB,RTT | |||||||
Note: "●"In Table Is Standard outfits, "○" Is Optional Accessories |