A16.0912-L LED Semi-APO Fluorescence Microscope | Cata. No. | ||
Observation Method | Bright Field, Fluorescent, Phase Contrast | ||
Head | Trinocular Head 45° Inclined, 360° Rotatable, Interpupillary Distance 50-75mm, Light Splitting Ratio 100:0/0:100 Switchable | ||
Eyepiece | High Point Eyepiece, Wide Feld Plan PL10x/22mm, Diopter Adjustable | ● | A51.0904-1022T |
High Point Eyepiece, Wide Feld Plan PL10x/22mm, Diopter Adjustable, With Reticle | ○ | A51.0905-1022R | |
High Point Eyepiece, Wide Feld Plan PL15x/16mm, Diopter Adjustable | ○ | A51.0903-1516 | |
Nosepiece | Quintuple Nosepiece | ||
Objective | LWD Infinity Plan Fluorescent Objective LWDPL4x/0.13, W.D.18.52mm | ● | A5F.0932-4 |
LWD Infinity Plan Fluorescent Objective LWDPL10x/0.3, W.D.7.11mm | ● | A5F.0932-10 | |
LWD Infinity Plan Fluorescent Objective LWDPL20x/0.45, W.D.5.91mm | ○ | A5F.0932-20 | |
LWD Infinity Plan Fluorescent Objective LWDPL40x/0.65, W.D.1.61mm | ○ | A5F.0932-40 | |
LWD Infinity Plan Fluorescent Objective LWDPL60X/0.75, W.D.1.04mm | ○ | A5F.0932-60 | |
LWD Infinity Plan Semi-Apochromatic Phase Contrast Fluorescent Objective LWDPL20x/0.45 W.D.5.91mm | ● | A5F.0933-20 | |
LWD Infinity Plan Semi-Apochromatic Phase Contrast Fluorescent Objective LWDPL40x/0.65 W.D.1.61mm | ● | A5F.0933-40 | |
Focusing | Coaxial Coarse & Fine Focusing System, With Tension Adjustment Ring, Coarse Focusing Range 9mm, Coke-Oriented 6.5mm, 2.5mm Down, Fine Focusing Precision 0.002mm | ||
Working Stage | Fixed Working Stage Size 215x250mm | ||
Glass Plate | |||
Metal Plate (Kidney Hole) | |||
Mechanical Mobile Ruler, Moving Range 120(X)x78(Y)mm | |||
Stage Extension Plate | |||
Petri Dish Holder Dia.35mm | |||
Slides Holder Dia.54mm, And 26.5x76.5mm | |||
Teraseki Holder Dia.65mm, And 56x81.5mm | |||
Condenser | LWD Condenser N.A.0.3, Working Distance 72mm, Removeable | ||
Phase Contrast | Centre-Adjustable Phase Contrast Slide Plate, For N.A.0.3, With 2 Handles | ||
Centering Telescop Dia.30mm | |||
Reflect Fluorescent Light Source | LED Fluorescent Lamp House, 4 Bands LED Switching By Servo Motor, Built-in LEDs For Fluorescent Filter 385nm, 470nm, And 560nm. | ||
Three-Bands Filter Switching Mechanism, Automatically Switch Filters & LED Light Together And Show Filter Selected On Front Panel. | |||
Fluorescent Filter B1 470nm | ● | A5F.0924-B1 | |
Fluorescent Filter G1 560nm | ● | A5F.0924-G1 | |
Fluorescent Filter UV1 385nm | ○ | A5F.0924-UV1 | |
Transmit Light Source | 5W LED Illumination, Intensity Adjustable, With Intelligent ECO System And Indicator In Front Panel | ||
LBD Color Temperature Change Filter Dia.45mm | |||
IF550 Green Interference Filter Dia.45mm | |||
Main Body | Reflect and Transmit Frame Body | ||
Power Supply | External Wide Voltage Transformer, Input 100-240V, Output 12V5A | ||
Adapter | C-Mount 0.35x | ○ | A55.0934-35 |
C-Mount 0.65x | ○ | A55.0934-65 | |
C-Mount 0.5x | ○ | A55.0934-05 | |
C-Mount 1.0x | ○ | A55.0934-10 | |
Others | Spanner | ||
Packing | Foam+Carton, 1pc/Carton, 74*67*57cm, G.W.24Kgs | ||
Note:"●"In Table Is Standard Outfits,"○" Is Optional Accessories "-" Is Unavailable |