Seidentopf Head Inclined 30°,Rotatable 360°, Interpupillary Distance 48-75mm, High Eyepoint Eyepiece, Which Is Convenient For People With Different Sitting Height; The Integrated Design Of The Eyepiece Lens Barrel, Avoids The Loss And Contamination Of The Eyepiece And Enhances The Integrated Performance Of The Microscope
Quadruple, Backward 4 Sets Objective Available: Achromatic, Plan, Infinity E-Plan, Infinity Plan.
Double Slide Holder Working Stage Mechanical Stage Size: 145 mm×140mm, Travel: 76mmX52mm, Scale: 0.1mm
Condenser & Light Source Abbe Condenser N.A.1.25, Iris Diaphragm, Rack & Pinion Up/Down, With Filter Holder 3W-LED Illumination Systems
6 Holes Disk Fluorescence Unit Can Load Up to 5 Fluorescence Filters + 1 Hole For Bright Field View,
100W Mercury Lamp Fluorescent Illumination Unit, With Field Diaphragm, Light Switch Lever.
Items | A16.2601 Fluorescent Microscope Specification | -B2 | -T2 | -B4 | -T4 | Cata. No. |
Head | Seidentopf Binocular Head Inclined 30°,Rotatable 360°, Interpupilary Distance 48-75mm | ● | ● | A53.2621-B | ||
Seidentopf Trinocular Head Inclined 30°,Rotatable 360°, Interpupilary Distance 48-75mm, , Light Split Fixed P20:E80 | ● | ● | A53.2621-T | |||
Eyepiece | WF10X/20mm (High Eyepoint) | ●● | ●● | ●● | ●● | A51.2602-1020 |
Nosepiece | Quadruple, Backward | ● | ● | ● | ● | A54.2610-N734 |
Quintuple, Backward | ○ | ○ | ○ | ○ | A54.2610-N735 | |
Infinity E-Plan Objective | EPLAN 4x/0.10,W.D.=12.1mm | ● | ● | ● | ● | A52.2605-4 |
EPLAN 10x/0.25,W.D.=4.14mm | ● | ● | ● | ● | A52.2605-10 | |
EPLAN 40x/0.65(S),W.D.=0.58mm | ● | ● | ● | ● | A52.2605-40 | |
EPLAN 100x/1.25(S, Oil),W.D.=0.19mm | ● | ● | ● | ● | A52.2605-100 | |
Infinity Plan Semi-APO Fluorescent Objective | UplanFLN 4x, N.A.0.16,W.D.=17.151mm | ○ | ○ | ○ | ○ | A5F.2611-4 |
UplanFLN 10x, N.A.0.30,W.D.=7.68mm | ○ | ○ | ○ | ○ | A5F.2611-10 | |
UplanFLN 20x, N.A.0.50,W.D.=1.96mm | ○ | ○ | ○ | ○ | A5F.2611-20 | |
UplanFLN 40x, N.A.0.75,W.D.=0.78mm | ○ | ○ | ○ | ○ | A5F.2611-40 | |
UplanFLN 100x(Oil), N.A.1.30,W.D.=0.15mm | ○ | ○ | ○ | ○ | A5F.2611-100 | |
Working Stage | Mechanical Stage Size: 145 mm×140mm, Travel: 76mmX52mm, Scale: 0.1mm, Double Slide Holder | ● | ● | ● | ● | A54.2601-S04 |
Rackless (Integrated) Stage, Size 140×135mm, Travel Range 75×35mm, Double Slide Holder | ○ | ○ | ○ | ○ | A54.2601-S12 | |
Focusing | Coaxial Coarse & Fine Focusing, Coarse Focusing Travel Range: 26mm, Fine Focusing Travel Range: 2µm/Division | ● | ● | ● | ● | |
Condenser | Abbe Condenser N.A.1.25, Iris Diaphragm, Rack & Pinion Up/Down | ● | ● | ● | ● | A56.2614-C06b |
Illumination | 3W-LED Illumination Systems Powered By Safety Low Voltage Charger, Input Wide Voltage 100V-240V, Output 5V1A, Support Power Bank Supply For Outdoor Use | ● | ● | ● | ● | A56.2613-3W |
12V/20W Halogen Lamp | ○ | ○ | ○ | ○ | A56.2650-20W | |
6V/30W Halogen Lamp | ○ | ○ | ○ | ○ | A56.2650-30W | |
Field Diaphragm | Upgrade To Kohler Illumnation | ○ | ○ | ○ | ○ | A56.2615-S |
Filter | Dia.45mm, Blue | ○ | ○ | ○ | ○ | A56.2616-45B |
Dia.45mm, Green | ○ | ○ | ○ | ○ | A56.2616-45G | |
Dia.45mm, Yellow | ○ | ○ | ○ | ○ | A56.2616-45A | |
Dark Field | Dark Field Condenser, Dry, N.A.0.83-0.91, For 4x10x40x Objective | ○ | ○ | ○ | ○ | A5D.2610-S |
Polarizing | Analyzer + Polarizer Set | ○ | ○ | ○ | ○ | A5P.2601-S |
Phase Contrast | Infinity Plan Phase Contrast Objective 10x + Phase Contrast Slide 10x + Phase Contrast Condenser + Telescope 11x + Green Filter | ○ | ○ | ○ | ○ | A5C.2601-10 |
Infinity Plan Phase Contrast Objective 20x + Phase Contrast Slide 20x + Phase Contrast Condenser + Telescope 11x + Green Filter | ○ | ○ | ○ | ○ | A5C.2601-20 | |
Infinity Plan Phase Contrast Objective 40x + Phase Contrast Slide 40x + Phase Contrast Condenser + Telescope 11x + Green Filter | ○ | ○ | ○ | ○ | A5C.2601-40 | |
Infinity Plan Phase Contrast Objective 100x + Phase Contrast Slide 100x + Phase Contrast Condenser + Telescope 11x + Green Filter | ○ | ○ | ○ | ○ | A5C.2601-100 | |
Turret Phase Contrast Attachment Infinity Plan Phase Contrast Objective 10x20x40x100x, Turret Phase Contrast Condenser 5-Holes, Telescope 11x, Green Filter | ○ | ○ | ○ | ○ | A5C.2603-S | |
Fluorescence Unit | Upgrade From A12.2601-C/CT Biological Microscope With: B,G China Fluorescent Set 100W Mercury Lamp House 100W Mercury Power Box, Digital Disp. 6 Holes Disc Fluorescent Unit Ultraviolet Protection Barrier Centering Objective China 100W Mercury Lamp 2 pcs | ● | ● | A5F.2601-2 | ||
Upgrade From A12.2601-C/CT Biological Microscope With: B,G,U,UV China Fluorescent Set 100W Mercury Lamp House 100W Mercury Power Box, Digital Disp. 6 Holes Disc Fluorescent Unit Ultraviolet Protection Barrier Centering Objective China 100W Mercury Lamp 2 pcs | ● | ● | A5F.2601-4 | |||
Adapter | C-Mount 0.5x, Focus Adjustable | ○ | ○ | ○ | ○ | A55.2601-05 |
C-Mount 0.75x, Focus Adjustable | ○ | ○ | ○ | ○ | A55.2601-75 | |
C-Mount1.0x, Focus Adjustable | ○ | ○ | ○ | ○ | A55.2601-10 | |
Digital Eyepiece Camera Adapter, Dia. 23.2mm/25mm | ○ | ○ | ○ | ○ | A55.2610 | |
Mirror | Reflecting Mirror & Holder | ○ | ○ | ○ | ○ | A56.2601 |
Attachment | Wire Winding Device | ○ | ○ | ○ | ○ | A50.2602-S |
Package | Carton Size 970×340×440mm, 1 pc / Ctn | |||||
Weight | Gross Weight: 22 kgs, Net Weight: 18 kgs | |||||
Note: "●"In Table Is Standard outfits, "○" Is Optional Accessories |
Fluorescent Filters | Exciter (nm) | Dichroic (nm) | Emitter (nm) |
UV | 330-380 | 400 | 435 |
V | 380-420 | 430 | 460 |
B | 420-490 | 505 | 520 |
G | 500-550 | 575 | 590 |