OPTO-EDU A16.2614-2 Microscopio BG de sistema de fluorescencia invertido profesional
![A16.2614_01.jpg](http://img5.grofrom.com/www.optomicroscope.com/kf/H6e52003be6d24dde9de1b43f07a8fff6X/200145061/H6e52003be6d24dde9de1b43f07a8fff6X.jpg)
![A16.2614_02.jpg](http://img5.grofrom.com/www.optomicroscope.com/kf/Hae5e8834144545c78ff7c65d1c30b1957/200145061/Hae5e8834144545c78ff7c65d1c30b1957.jpg)
![A16.2614_03.jpg](http://img5.grofrom.com/www.optomicroscope.com/kf/H77346fdde1824dd68ebab73f9b2888bdE/200145061/H77346fdde1824dd68ebab73f9b2888bdE.jpg)
![A16.2614_05.jpg](http://img5.grofrom.com/www.optomicroscope.com/kf/H46e894a33fe947ad8a6bc9a9048465c2K/200145061/H46e894a33fe947ad8a6bc9a9048465c2K.jpg)
![A16.2614_06.jpg](http://img5.grofrom.com/www.optomicroscope.com/kf/Hde0471076fc74687a883cdf6ebeab833g/200145061/Hde0471076fc74687a883cdf6ebeab833g.jpg)
![A16.2614_07.jpg](http://img5.grofrom.com/www.optomicroscope.com/kf/H0c8918fa2a5849e2b1ec4f214e3bacccl/200145061/H0c8918fa2a5849e2b1ec4f214e3bacccl.jpg)
Items | A16.2614 Inverted Fluorescent Microscope Specification | -2 | -4 | Cata. No. |
Head | Seidentopf Trinocular Head Inclined 45°, Interpupilary Distance 48~76mm, Light Split Switch E100:P0 / E20:P80 | ♦ | ♦ | A53.2643 |
Eyepiece | WF10x/22mm, Dia.30mm, High Eyepoint,, Diopter Adjustable | ♦♦ | ♦♦ | A51.2621-1022 |
WF15X/16mm, Dia.30mm, High Eyepoint, Diopter Adjustable | ◊◊ | ◊◊ | A51.2621-1516 | |
WF20X/12mm, Dia.30mm, High Eyepoint, Diopter Adjustable | ◊◊ | ◊◊ | A51.2621-2012 | |
Nosepiece | Quintuple | ♦ | ♦ | A54.2610-N925 |
LWD Infinity Plan Objectives | LPL 4x/0.11, W.D.=12.1mm | ◊ | ◊ | A52.2609-4 |
LPL10x/0.25, W.D.=8.3mm | ♦ | ♦ | A52.2609-10 | |
LPL 20x/0.40, W.D.=7.2mm | ♦ | ♦ | A52.2609-20 | |
LPL 40x/0.60, W.D.=3.4mm | ♦ | ♦ | A52.2609-40 | |
LWD Infinity Plan Phase Contrast Objectives | LPL Ph P 4x/0.10, W.D.=9.2mm | ◊ | ◊ | A5C.2630-4 |
LPL Ph P 10x/0.25, W.D.=8.3mm | ◊ | ◊ | A5C.2630-10 | |
LPL Ph P 20x/0.40, W.D.=7.2mm | ♦ | ♦ | A5C.2630-20 | |
LPL Ph P 40x/0.60, W.D.=3.4mm | ◊ | ◊ | A5C.2630-40 | |
Phase Contrast | Centering Telescope 11x | ◊ | ◊ | A5C.2610 |
Annular Spot 4x | ◊ | ◊ | A5C.2611-4 | |
Annular Spot 20x/ 40x | ♦ | ♦ | A5C.2611-20/40 | |
Annular Spot 10x | ♦ | ♦ | A5C.2611-10 | |
Working Stage | Mechanical Stage Size 210x241mm, Round Slide Size Φ110mm | ♦ | ♦ | A54.2601-D4 |
Attached Mechanical Stage, Available For 96 Holes Plate, Moving Range 128x80mm | ◊ | ◊ | A54.2605 | |
Culture Dish Holder 65mm | ◊ | ◊ | A54.2606-65 | |
Culture Dish Holder 54mm | ♦ | ♦ | A54.2606-54 | |
Culture Dish Holder 35mm | ◊ | ◊ | A54.2606-35 | |
Holder For Blood Cell Counter | ◊ | ◊ | A54.2606-BC | |
Condenser | Long Working Distance, Quickly Detachable, N.A.0.3, Working Distance 72mm (With Condenser), 195mm (Without Condenser). | ♦ | ♦ | A56.2614-D4 |
Illumination | Koehler Illumination Halogen 6V/30W, Input Voltage 100V~240V | ♦ | ♦ | A56.2650-20W |
Koehler Illumination 5W LED, Input Voltage 100V~240V | ◊ | ◊ | A56.2651-5W | |
Power | ECO, Auto Power Off System. Power Off Automatically Upon User Leaving 10 Minutes, Power On Automatically Upon User Approaching Detected, This Function Can Be Shut Down Manually | ◊ | ◊ | A56.2660 |
Filter | Blue, Dia.34mm | ♦ | ♦ | A56.2616-34B |
Green, Dia.34mm | ♦ | ♦ | A56.2616-34G | |
Amber, Dia.34mm | ◊ | ◊ | A56.2616-34A | |
Grey, Dia.34mm | ◊ | ◊ | A56.2616-34N | |
Adapter | C-Mount 0.5x, Focus Adjustable | ◊ | ◊ | A55.2601-05 |
C-Mount 0.75x, Focus Adjustable | ◊ | ◊ | A55.2601-75 | |
C-Mount 1.0x, Focus Adjustable | ◊ | ◊ | A55.2601-10 | |
Epi Fluorescence Illumination | Upgrade From A14.2603 Inverted Microscope With B,G China Fluorescent Filter, 100W Mercury Lamp House 100W Mercury Power Box, Digital Disp. Fluorescent Slide 3 Holes Ultraviolet Protection Barrier China 100W Mercury Lamp | ♦ | ◊ | A5F.2603-2 |
Upgrade From A14.2603 Inverted Microscope With B,G,V,VU China Fluorescent Filter, 100W Mercury Lamp House 100W Mercury Power Box, Digital Disp. Fluorescent Slide 3 Holes Ultraviolet Protection Barrier China 100W Mercury Lamp | ◊ | ♦ | A5F.2603-4 | |
Package | Packing Size: 660mmx590mmx325mm Fluorescence Carton Size 520x470x235mm | |||
Weight | Gross Weight: 18 kgs, Net Weight: 13.5 kgs | |||
Note: "♦"In Table Is Standard outfits, "◊" Is Optional Accessories. |
![A16.2614_09.jpg](http://img5.grofrom.com/www.optomicroscope.com/kf/Hf448b7534954497ca919e86e239209f4Z/200145061/Hf448b7534954497ca919e86e239209f4Z.jpg)
![A16.2614_11.jpg](http://img5.grofrom.com/www.optomicroscope.com/kf/H7b3a4cddacf049d6af7637e172fc6c30x/200145061/H7b3a4cddacf049d6af7637e172fc6c30x.jpg)
![A16.2614_13.jpg](http://img5.grofrom.com/www.optomicroscope.com/kf/H9ab41eb85bf74ec0aa7858d265609e1b3/200145061/H9ab41eb85bf74ec0aa7858d265609e1b3.jpg)
![A16.2614_14.jpg](http://img5.grofrom.com/www.optomicroscope.com/kf/H4d39d681d0ef407aa494eb6e10be93e0O/200145061/H4d39d681d0ef407aa494eb6e10be93e0O.jpg)
Company Information
![_02_01.jpg](http://img5.grofrom.com/www.optomicroscope.com/kf/HTB1TFVmV3HqK1RjSZFEq6AGMXXaB/200145061/HTB1TFVmV3HqK1RjSZFEq6AGMXXaB.jpg)
![_02_03.jpg](http://img5.grofrom.com/www.optomicroscope.com/kf/HTB1b3laV6DpK1RjSZFrq6y78VXaW/200145061/HTB1b3laV6DpK1RjSZFrq6y78VXaW.jpg)
![_02_04.jpg](http://img5.grofrom.com/www.optomicroscope.com/kf/HTB18wdaV6DpK1RjSZFrq6y78VXaT/200145061/HTB18wdaV6DpK1RjSZFrq6y78VXaT.jpg)