Head & Eyepiece Seidentopf Trinocular Head Inclined 45°Interpupillary Distance 48~76mm, Light Split Switch E100:P0 / E20:P80 WF10x/22mm, Dia.30mm, High Eyepoint, Diopter Adjustable
Condenser & Light Source With Filters: Blue, Dia.34mm; Green, Dia.34mm Koehler Illumination Halogen 6V/30W For A14.2603 Koehler Illumination 5W LED For A14.2603-TR
Long Working Distance Working Distance 72mm (With Condenser), 195mm (Without Condenser)
Objectives LWD Infinity Plan Fluorescent Objectives 10x, 20x, 40x LWD Infinity Plan Phase Contrast Fluorescent Objectives 20x
Working Stage Mechanical Stage Size 210x241mm, Round Slide Size Φ110mm Culture Dish Holder 54mm
A5F.2603 Epi Fluorescence Illumination China Fluorescent Filter, 5W LED Lamp House 5W LED Power Box Ultraviolet Protection Barrier Fluorescent Slide Unit 3 Holes, With Filter Diaphragm, Center Adjustable 5W LED B,G Lamp Each 1 pc
Items | A16.2614-L Inverted LED Fluorescent Microscope Specification | -2 | -4 | Cata. No. |
Head | Seidentopf Trinocular Head Inclined 45°, Interpupilary Distance 48~76mm, Light Split Switch E100:P0 / E20:P80 | ● | ● | A53.2643 |
Eyepiece | WF10x/22mm, Dia.30mm, High Eyepoint,, Diopter Adjustable | ●● | ●● | A51.2621-1022 |
WF15X/16mm, Dia.30mm, High Eyepoint, Diopter Adjustable | ○○ | ○○ | A51.2621-1516 | |
WF20X/12mm, Dia.30mm, High Eyepoint, Diopter Adjustable | ○○ | ○○ | A51.2621-2012 | |
Nosepiece | Quintuple | ● | ● | A54.2610-N925 |
LWD Infinity Plan Objectives | LPL 4x/0.11, W.D.=12.1mm | ○ | ○ | A52.2609-4 |
LPL10x/0.25, W.D.=8.3mm | ● | ● | A52.2609-10 | |
LPL 20x/0.40, W.D.=7.2mm | ● | ● | A52.2609-20 | |
LPL 40x/0.60, W.D.=3.4mm | ● | ● | A52.2609-40 | |
LWD Infinity Plan Phase Contrast Objectives | LPL Ph P 4x/0.10, W.D.=9.2mm | ○ | ○ | A5C.2630-4 |
LPL Ph P 10x/0.25, W.D.=8.3mm | ○ | ○ | A5C.2630-10 | |
LPL Ph P 20x/0.40, W.D.=7.2mm | ● | ● | A5C.2630-20 | |
LPL Ph P 40x/0.60, W.D.=3.4mm | ○ | ○ | A5C.2630-40 | |
Phase Contrast | Centering Telescope 11x | ○ | ○ | A5C.2610 |
Annular Spot 4x | ○ | ○ | A5C.2611-4 | |
Annular Spot 20x/ 40x | ● | ● | A5C.2611-10 | |
Annular Spot 10x | ● | ● | A5C.2611-20/40 | |
Working Stage | Mechanical Stage Size 210x241mm, Round Slide Size Φ110mm | ● | ● | A54.2601-D4 |
Attached Mechanical Stage, Available For 96 Holes Plate, Moving Range 128x80mm | ○ | ○ | A54.2605 | |
Culture Dish Holder 65mm | ○ | ○ | A54.2606-65 | |
Culture Dish Holder 54mm | ● | ● | A54.2606-54 | |
Culture Dish Holder 35mm | ○ | ○ | A54.2606-35 | |
Holder For Blood Cell Counter | ○ | ○ | A54.2606-BC | |
Condenser | Long Working Distance, Quickly Detachable, N.A.0.3, Working Distance 72mm (With Condenser), 195mm (Without Condenser). | ● | ● | A56.2614-D4 |
Illumination | Koehler Illumination Halogen 6V/30W, Input Voltage 100V~240V | ● | ● | A56.2613-30W |
Koehler Illumination 5W LED, Input Voltage 100V~240V | ○ | ○ | A56.2651-5W | |
Power | ECO, Auto Power Off System. Power Off Automatically Upon User Leaving 10 Minutes, Power On Automatically Upon User Approaching Detected, This Function Can Be Shut Down Manually | ○ | ○ | A56.2660 |
Filter | Blue, Dia.34mm | ● | ● | A56.2616-34B |
Green, Dia.34mm | ● | ● | A56.2616-34G | |
Amber, Dia.34mm | ○ | ○ | A56.2616-34A | |
Grey, Dia.34mm | ○ | ○ | A56.2616-34N | |
Adapter | C-Mount 0.5x, Focus Adjustable | ○ | ○ | A55.2601-05 |
C-Mount 0.75x, Focus Adjustable | ○ | ○ | A55.2601-75 | |
C-Mount1.0x, Focus Adjustable | ○ | ○ | A55.2601-10 | |
Epi Fluorescence Illumination | Upgrade From A14.2603 Inverted Microscope With B,G China Fluorescent Filter, 5W LED Lamp House 5W LED Power Box Ultraviolet Protection Barrier Fluorescent Slide Unit 3 Holes, With Filter Diaphragm, Center Adjustable 5W LED B,G Lamp Each 1 pc | ● | ○ | A5F.2604-2 |
Upgrade From A14.2603 Inverted Microscope With B,G,V,VU China Fluorescent Filter, 5W LED Lamp House 5W LED Power Box Ultraviolet Protection Barrier Fluorescent Slide Unit 3 Holes, With Filter Diaphragm, Center Adjustable 5W LED B,G,V,VU Lamp Each 1 pc | ○ | ● | A5F.2604-4 | |
Package | Packing Size: 660mmx590mmx325mm Fluorescence Carton Size 520x470x235mm | |||
Weight | Gross Weight: 18 kgs, Net Weight: 13.5 kgs | |||
Note: "●"In Table Is Standard outfits, "○" Is Optional Accessories. |