Head & Eyepiece
5~45°Tilting Trinocular Head, Whether Standing Or Sitting, Fully Meet Your Operating Posture
High Eye-Point Wide Field Plan Eyepiece, Diopter Adjustable, With A Larger Field Of View Than
Traditional Eyepieces, A Wider And Clearer Image Can Be Obtained
Apochromatic Objective
Apochromatic Design Significantly Improves The Lens Performanceof Color Rendition.
Correcting The Axial Chromatic Aberration Of Red/green/blue/purple, And Converge Them On A
Focal Plane, The Objective Is Able To Present The Real Color Of The Samples.
Zoom Ratio 1:12.5
Has Large Zoom Ratio From 0.63x To 8x, With Click Stop For Every Main Time,
Which Can Be Manually Unbind For Zoom Magnifying Smoothly
Switch Between Click / Click Stop
Click Mode, the zoom knob will click at each integer magnification like 1x, 2x, 3x...,
for user to know which magnification is under view easily.
Aperture Diaphragm Adjustment
Shift The Aperture Diaphragm In Front To Adjust Depth Of Field For High-quality Image
Humanized Light Intensity
Rotate The Dimmer To Adjust Light Intensity, The Detailed Percent Of Brightness
Will Be Displayed From The Lcd On The Base. It Is Helpful To Record Data Of The Best Back Light For Sample Observation
Optional Color Temperature
Adjust The Color Temperature To Create A Perfect Imaging Background For Different Samples In Different Work Environment
Mirror Adjustment Device
The Base Has A Built-in Mirror, And The Mirror Can Be Rotated 360 ° By Adjusting The Knob To
Change The Illumination Range Of The Light Passing Through The Mirror. The Reflector Is Two
Sides, That Is, A Flat Mirror And A Matte Surface, Which Can Obtain Images With Different Effects
To Meet The Various Needs Of Users For Lighting Effects
Support For Life Science Research, Meet The Demands Of Biological Experiment, Chemical Analysis And Cell Culture.
Indispensable Testing Tool, Widely Applied For Surface Detection Of Pcb, Smt, Semiconductor Chip, Metal Material And Precision Components.A23.0910 Zoom Stereo Microscope,Zoom Ratio 1:12.5, Parallel Light | A23.0910-B1 | A23.0910-B2 | A23.0910-B10 | Cata. No. | |
Head | 5°~45° Tilting Trinocular Head, Light Splitting Switch E100:P0/E0:P100, Inter-Pupillary Distance 50~76mm, With Eyepiece Lock | ● | ● | ● | |
30° Inclined Trinocular Head, Light Splitting Fixed E50:P50, Inter-Pupillary Distance 50~76mm, With Eyepiece Lock | |||||
Eyepiece | PL10x/22mm High Eye-Point Wide Field Plan Eyepiece, Diopter Adjustable | ● | ● | ● | A51.0925-10 |
PL15x/16mm High Eye-Point Wide Field Plan Eyepiece, Diopter Adjustable | ○ | ○ | ○ | A51.0925-15 | |
PL20x/12.5mm High Eye-Point Wide Field Plan Eyepiece, Diopter Adjustable | ○ | ○ | ○ | A51.0925-20 | |
Lens | Zoom Lens 0.63x~8x, Zoom Ratio 1:12.5, Built-in Aperture Diaphragm Adjustable, Main Scales On Zoom Knob 0.63x, 0.8x, 1.0x, 1.25x, 1.6x, 2.0x, 2.5x, 3.2x, 4x, 5x, 6.3x, 8x, Switch Between With/Without Click Stop | ● | ● | ● | |
Auxiliary Objective | 0.5x Main Objective APO, Working Distance 70.5mm | ○ | ○ | ○ | A52.0930-05 |
1.0x Main Objective APO, Working Distance 78.0mm | ● | ● | ● | A52.0930-10 | |
1.5x Main Objective APO, Working Distance 31.1mm | ○ | ○ | ○ | A52.0930-15 | |
2.0x Main Objective APO, Working Distance 20.0mm | ○ | ○ | ○ | A52.0930-20 | |
Nosepiece | Double Nosepiece | ○ | ○ | ○ | |
Frame | Coaxial Fine & Coarse Focusing Mechanism, Intgrated Focus Holder And Stand, Focusing Range 50mm, Fine Focusing Precision 0.002mm | ● | ● | ● | |
Base & Bottom Light Source | (B1) Plan Base Without Illumination, With Black/White Plate Dia.100mm | ● | - | - | |
(B2) Plan Base With Bottom Illumination Built-in Mirror 360° Rotatable + Position Adjustable Use With Oblique Illumination 5W LED | - | ● | - | ||
Forearm Holder (Matching Use With B2 Base) | - | ○ | - | A54.0965 | |
(B10) Ultra-thin Base, With Bottom Illumination 5W LED, Color Temperature 3200~5600K & Light Intensity Adjustable With Digital Readout LCD Screen | - | - | ● | ||
Uppler Light Source | Upper Illumination: Attachable LED Ring Light (200 Bulbs), Wide Voltage 100-220V | ● | ● | ||
Oblique Illumination: External 5W LED Module, Color Temperature 5000-5500K White Light, Wide Voltage 100-220V, Output 12V5W, Power Supply Box Size 270×100×130mm, With Single Optical Fiber 500mm (Matching Use With B2 Base) | - | ● | - | ||
Coaxial Illumination: 1.5x, With 1/4 λ, 360º Rotatable, 20W LED, Intensity Adjustable, With Power Supply Box, With Soft Double Optical Fiber 1000mm | - | - | - | ||
Polarizing | Polarizer Fixed On Bottom Light Source (For Transmit Light) | - | ○ | ○ | A5P.0925-P |
Analyzer Attached Under Lens, 360° Rotatable (For Transmit Light) | - | ○ | ○ | A5P.0925-A | |
Adapter | 0.35x C-mount Adapter, Focus Adjustable | ○ | ○ | ○ | A55.0930-35 |
0.5x C-mount Adapter, Focus Adjustable | ○ | ○ | ○ | A55.0930-05 | |
0.65x C-mount Adapter, Focus Adjustable | ○ | ○ | ○ | A55.0930-65 | |
1.0x C-mount Adapter, Focus Adjustable | ○ | ○ | ○ | A55.0930-10 | |
Allen key | M4 allen key (3mm) | ● | ● | ● | |
Package | Sponge And Carton, One Set/Carton, Carton Size 58.5x55x81cm | ● | ● | ● | |
● Means Standard Outfit ○ Means Optional Parts - Mean Not Match |