A32.6401, A36.6401 Series Digital Microscope | A32.6401 -12M | A36.6401 -12M | A36.6401 -12MH | ||
LCD Screen | Size | 10.6" IPS LCD | ● | ● | |
Resolution | 1366*768 | ● | ● | ||
Digital Camera | Camera Pixel | 12MP | ● | ● | ● |
Video Resolution | 1080p/60fps | ● | ● | ● | |
Data Output | HDMI | ● | ● | ||
WDR | Yes | ● | ● | ● | |
Function | Auto Exposure, Exposure Offset Auto White Balance Photo, Video Recording | ● | ● | ● | |
Storage | SD Card Storage (Max 32G) | ● | ● | ● | |
External Interface | Projector/Monitor With HDMI Port | ● | ● | ||
Optical | Objective | 0.7x~4.5x Zoom Lens | ● | ● | ● |
Total Magnification | 14x~90x On 10.6" LCD Screen | ● | ● | ● | |
Illumination | Side/Up LED Light, Brightness Adjustable | ● | ● | ● | |
Focus Range | 60mm | ● | ● | ● | |
Working Distance | 88mm | ● | ● | ● | |
Stand | Column | Round Pole, Dia.25mm | ● | ● | ● |
Stand | 380mm*250mm*20mm, Black | ● | ● | ● | |
320mm*260mm*20mm, White (Same Cost) | o | o | o | ||
Optional | A52.6401-0.5 | Auxilliary Lens 0.5x | o | o | o |
A52.6401-2.0 | Auxilliary Lens 2.0x | o | o | o | |
Boot Logo | o | o | o | ||
WiFi SD Card, Upgrade To WiFi Microscope | o | o | o | ||
SD Card | o | o | o | ||
Power | DC 12V1A, Wide Range 100~240V AC Adapter | ● | ● | ● | |
Remark: "●" Means Standard Outfit, "o" Means Optional |