A33.1502 9.7" LCD Digital Biological Microscope |
Head | Trinocular Head, 30° Inclined, Interpupillary Distance 48-75mm, Both Eyepiece Tube Diopter Adjustable |
Eyepiece | WF10x/20mm, Diopter Adjustable, Dia. 30mm |
Objective | High Contrast Chromatic Free 4x, 10x, 40x(S), 100x(Oil, S) |
Focus Knob | Coaxial Coarse & Fine Focusing, Fine Division 0.002mm, Coarse Stroke 37.7mm/Rotation, Focusing Range 24mm |
Nosepiece | Quadruple, Backward With Click Stops |
Stage | Double Layer Mechanical Stage 142x132mm, Graphite Surface, Moving Range 75x50mm |
Condenser | Abbe Condenser N.A.1.25, Center Adjustable |
Light Source | 3W LED Brightness Adjustable |
Adapter | C-Mount 0.5x |
Package | 53*32.5*53.5cm/11.5Kg, 1 Set/Carton |
9.7" LCD Pad Digital Camera (A59.3520) |
LCD | 9.7" HD IPS Touch Screen With Backlight |
Camera | 5.0M 1/2.5" CMOS Digital Camera |
Resolution | 2048x1536 @15FPS |
Pixel | 2.2umx2.2um |
Data Storage | TF Card or Built-in Memory |
Data Output | USB2.0, HDMI, TF Card |
Photo | 5.0M .JPEG |
Video | 1080p Video Record |
System | Android 5.1 System |
90 Languages |
Support Mouse + Keyboard Control |
Support WIFI |
Support Bluetooth |
Function | S-Eye Software & Instruction Manual Installed |
Mark: Point, Crosshair, Coordinate, Text |
Length Measure: Straight Line Length, Broken Line Length, Curve Length, Parallel Line Distance, Point To Line Distance |
Distance Between 2 Circle Centers: Radius Fixed Circle, Two-point Fixed Circle, Three-point Fixed Circle |
Geometric Measure: Line Segment Length, Radius Fixed Circle, Two-point Fixed Circle, Three-point Fixed Circle, Concentric Circle |
Geometric Area Measure: Polygon, Square |
Power | DC 12V/2A Power Adaptor, AC 100~240V |
Size | Pad 238x182x12mm, Camera 40x39mm |