A33.3713 Series Of High-definition Digital Liquid Crystal Microscopes Can Meet The Needs Of Biological Specimen Sectioning In The Teaching Field. An Eye-catching Handle Is Provided Above The Fuselage, Which Can Ensure That The Microscope Is Always Kept In A Positive Position When Lifting And Moving The Microscope, Thereby Effectively Preventing The Eyepieces And Observation Samples From Falling. In Addition, The Instrument Can Be Equipped With A High-capacity Lithium Battery (optional) And Can Be Used Without A Power Supply, Which Is Very Convenient For Outdoor Viewing.
A33.3713 Digital Biological Microscope Specification | 5.0M | 8.0M | 16M | |
LCD Screen | 10.1'', Resolution 1920x1200 | ● | ● | ● |
External Interface | Ethernet | ● | ● | ● |
WIFI | ● | ● | ||
USB Camera | ● | |||
Support External Devices | Desktop/Laptop/Integrated Machine | ● | ● | ● |
Storage | Built-in 8G/Inserted U disk | ● | ● | ● |
Video Resolution | 1080P/30fps | ● | ● | ● |
Photo Resolution | 5.0M | ● | ||
8.0M | ● | |||
16M | ● | |||
Measuring | Crosshair | ● | ● | ● |
Positioning | Crosshair, Arrow Pointer Coordinate Colors Are Black, White, Red, Blue, Green Positioning Reference Can Be Stored | ● | ● | ● |
Feature | Biological & Stereo | ● | ● | ● |
Magnification | 40x-400x | ● | ||
10x-400x | ● | |||
10x-1000x | ● | |||
64x-640x | ○ | |||
16x-640x | ○ | |||
16x-1600x | ○ | |||
Eyepiece | WF10x/18mm | ●● | ●● | ●● |
WF16x/13mm | ○○ | ○○ | ○○ | |
Nosepiece | Triple | ● | ||
Quadruple | ● | |||
Quintuple | ● | |||
Biological Objective | Infinity Objective 4x/ 10x/ 40x | ● | ● | |
Infinity Objective 4x/ 10x/ 40x/ 100x | ● | |||
Stereo Objective | Infinity Objective 1x | ● | ● | |
Focusing | Coaxial Coarse & Fine Focus | ● | ● | ● |
Working Stage | Double Layers Mechanical Stage, 140x130/76x36mm | ● | ● | ● |
Condenser | Abbe | ● | ● | ● |
Illumination | Transmit & Side LED Light Source | ● | ● | ● |
Input Voltage | 19V | ● | ● | ● |
Optional Accessories | Aluminum Box | ○ | ○ | ○ |
Aluminum Box With Tie Rod | ○ | ○ | ○ | |
High-capacity Lithium Battery | ○ | ○ | ○ | |
Note: "●"In Table Is Standard Outfits, "○" Is Optional Accessories. |