A34.5002-3.0M WIFI Miroscope, iPhone/iPad/Pc/Android, 10X-200X |
Resolution | 3.0M, True Resolution |
Senser | 1/4" CMOS, Color |
Magnification | 10x~200x |
Video Resolution | 1280x720 (720P), 640x480 (VGA) |
Video Format | H.264 |
Frame Rate | Wireless |
1080P: 15fps, |
VGA: 25fps |
Storage | TF Card Slot |
Photo Resolution | 1280x720 (720P), 640x480 (VGA) |
Photo Format | JPG |
Focus Range | 0~40mm, Manual Focus |
Snapshot | By Software |
PC Interface | USB2.0 |
IOS/Android Interface | WIFI Direct |
Transmission Range | 20M, Open Sight |
Transmission Rate | 150Mbps |
Power Supply | DC5V, 1A, By Mini USB |
Battery | Rechargeable Battery, Lithium 1300mAh, Can Be Charged By Adaptor/USB |
Battery Working Time | Around 75 Minutes |
Operation Temperature | 0~65° |
Light Source | 6 LEDs, Brightness Adjustable |
Power Source | Rechargeable Li-ion Battery |
Working Time: 90mins, Charging Time: 100mins |
Charging Power: 5V DC |
Operation System | IOS (5.1 Or Later) |
Android |
Windows XP/Win7/Win8 |
Mac Book (10.7 Or Later) |
App | IOS: WifiCapture, Search And Download From App Store |
Android: WifiCapture, Install From CD, Or Search Download From https://play.google.com/store |
OSD Language | English, Deutsch, Spanish, Russian, Italian, French, Portuguese, Dutch, Polish, Japanese, Korean, Chinese |
Bundle Software For PC | PortableCaptureHD (With Measurement) |
Measureement | Yes, For Windows And Mac Book |
Accessories | Professional Stand, Adapter, USB Cable, Softare CD, Calibration Chargfe |
Dimension | Microscope: 154mm (L) x 44mm (R) |
Professional Stand: 165mm(L) x118mm(W)x12mm (H) |
Weight | 130g |
Packaging | Gift Box, 6pcs/carton 9.0kgs/carton, 44x42x35cm |