A36.1309 8" LCD Pad Camera Specification |
LCD | 8"High Resolution LCD, Color |
Pixel Space Between | 0.213mm |
Visual Angle | 170/170(H/V) |
Horizontal | 30-61KHz |
Vertical | 60-75Hz |
Color | 16,777,216 colors |
Highest Mode | 1024X768@75Hz |
Sync.Video Signal | H/V Separate, TTL,P or N.0.7Vp-p@75ohm |
Color System | PAL/NTSC4.43/NTSC3.58/SECAM |
Sound System | BG/DK/I/M |
Video Input | 1.0Vp-p@75ohm |
Audio Input | 500mVrms |
Power Supply | DC12V |
Power Consumption | 9W |
Energy-Saving | <1.0W |
| |
CCD Camera Specification |
Device Dimension | 1/3” |
Horizontal Resolution | 700 TV Lines |
Pixels | 976(H)X582(V) |
Scanning System | 525lines, 60Frames/sec |
BackLightCompensation | Auto |
Signal-To-Noise | MoreThan 46db |
Gamma Characteristics | 0.45 |
Minimum Illumination | 3.1ux |
InputVoltage | 12V DC (9V-14V) |
PowerConsumption | LessThan 1.85W |
| |
Microscope Specification |
Objective | 2x/4x, Zoom Knob On Body |
Working Distance | 100mm |
Stage | Ø95mm, 1 Pc Frosted Glass Stage(For Bottom Illumination) |
Focus | Coarse Focusing, Focusing Range 70mm |
Stand | Pole Stand, Base Size 25x21x5cm, Height 31cm |
Illumination | UpCoaxial LED, Bottom 1W LED Lamp(Brightness Adjustable), Up Oblique LED Optional |
Power Supply | 110~240V Wide Range Power Supply |