A31.3701 Digital Biological Microscope Specification | 2.0M | 5.0M | 14M | |
Storage | Computer Storage | ● | ● | ● |
Data Output | USB2.0 | ● | ||
USB3.0 | ● | ● | ||
Video Resolution | 720P/30fps | ● | ||
1080P/30fps | ● | ● | ||
Photo Resolution | 2.0M | ● | ||
5.0M | ● | |||
14M | ● | |||
Feature | Biological & Stereo | ● | ● | ● |
Magnification | 40x-400x | ● | ||
10x-400x | ● | |||
10x-1000x | ● | |||
64x-640x | ○ | |||
16x-640x | ○ | |||
16x-1600x | ○ | |||
Eyepiece | WF10x/18mm | ●● | ●● | ●● |
WF16x/13mm | ○○ | ○○ | ○○ | |
Nosepiece | Triple | ● | ||
Quadruple | ● | |||
Quintuple | ● | |||
Biological Objective | Infinity Objective 4x/ 10x/ 40x | ● | ● | |
Infinity Objective 4x/ 10x/ 40x/ 100x | ● | |||
Stereo Objective | Infinity Objective 1x | ○ | ○ | |
Focusing | Coaxial Coarse & Fine Focus | ● | ● | ● |
Working Stage | Double Layers Mechanical Stage, 140x130/76x36mm | ● | ● | ● |
Condenser | Abbe | ● | ● | ● |
Illumination | Transmit & Side Light Source | ● | ● | ● |
Input Voltage | 19V | ● | ● | ● |
Packing | Chinese Three Plug Power Cord | ● | ● | ● |
19V Adapter | ● | ● | ● | |
Dust Cover | ● | ● | ● | |
Slide | ● | ● | ● | |
Warranty Card | ● | ● | ● | |
1.5m-USB3.0 Cable | ● | ● | ● | |
Aluminum Box | ○ | ○ | ○ | |
Aluminum Box With Tie Rod | ○ | ○ | ○ | |
High-capacity Lithium Battery | ○ | ○ | ○ | |
Note: "●"In Table Is Standard Outfits, "○" Is Optional Accessories. |