Sensor | CMOS | Sensor Size | 1/2.8" |
Dynamic Resolution | 2MP,1920x1080 | Static Resolution | 6MP, 3264x1836 |
Frame Rate | 30fps@USB2.060fps@HDMI | Video Recording | 30fps@PC30fps @SD Card |
Exposure Mode | Auto/Manual | Exposure Time | 0.001s-10s |
Output Interface | USB2.0,SD Card, HDMI | Setting | Gamma,Gain,WDR Noise Reduction, |
White Balance | Auto/Manual | Optical Port | Standard C-Mount |
Built-in Software | Cloud 1.0 Ver | PC Software | CaptureV2.0 |
Size | 90.7x78x70.8(mm) Weight 400(g) | ||
Compatible OS | Windows 7/8/10 (Real-time Image Stitching Needs To Run On A 64-bitSystem) |
Retina Screen Features(Optional)
Resolution | 1080P(1920x1080) | Display Type | IPS-Pro |
Screen Size | 11.6" | Aspect Ratio | 16:09 |
Brightness | 320cd/m2 | Static Contrast Ratio | 1000:01:00 |
HDMI Port | 1 | Power Supply Type | 12V,2A |
Size | 282.0x180.5x15.3(mm) | Weight | 600(g) |
CaptureV2.0 Feature Function
Modular Function Configuration |
Intelligent 12-bit ISPColor Reproduction |
Real-time Depth Of Field Fusion (option) |
Real-time Image Stitching (option) |
Real-time Fluorescence Image Synthesis And Editing |
HDRImage Synthesis |
Micro-imaging-based Intelligent Automatic Exposure |
Intelligent Flat Field Correction Based On Dynamic Calculation |
Supports Single Shot, Delayed Camera |
Automatic Video And Delay Video Generation |
Output Format Selection |
User Parameter Group Save And Load |
Dynamic Static Measurement |
Layered Measurement |
Customize Measuring Gauges, Layers, Precision |
Customize Image Naming, Style, Save Location |
Implements Drawing: Points, Lines, Rectangles, Polygons, Circles, Arcs, Angles |
Data Export As Txt Or Excel |
Report Generation And Printing |