A59.0803 Specification | |
Connect to Microscope | C mount |
Output Signal | Video signal |
Pixel | 470K |
TV Lines | 480 TV Lines |
CCD | 1/3" |
Resolution | 795(H)x596(V)-PAL811(H)x508(V)-NTSC |
White Balance | Manual /Auto |
Signal-to-Noise |
A59.0803 Specification | |
Connect to Microscope | C mount |
Output Signal | Video signal |
Pixel | 470K |
TV Lines | 480 TV Lines |
CCD | 1/3" |
Resolution | 795(H)x596(V)-PAL811(H)x508(V)-NTSC |
White Balance | Manual /Auto |
Signal-to-Noise |