A59.0801 Specification | |
Connect to Microscope | Insert into eyepiece tube |
Output Signal | Video signal |
Pixel | 370K |
TV Lines | 420 TV Lines |
CMOS | 1/3" |
Resolution | 628(H)x586(V)-PAL510(H)x496(V)-NTSC |
White Balance | Manual /Auto |
Signal-to-Noise |
A59.0801 Specification | |
Connect to Microscope | Insert into eyepiece tube |
Output Signal | Video signal |
Pixel | 370K |
TV Lines | 420 TV Lines |
CMOS | 1/3" |
Resolution | 628(H)x586(V)-PAL510(H)x496(V)-NTSC |
White Balance | Manual /Auto |
Signal-to-Noise |